2010-2011 | 1. kolo | 2. kolo | 3. kolo | 4. kolo |
Kompletní výsledky 4. kola | ||||||||||||||||
SÁHIR TEAM | SÁH | BRZ | FOR | KON | DAT | SYH | HMY | KAM | EXP | TŘI | DAL | BCL | KON | HUŇ | DKP | INS |
Kubina Miroslav | . | 145 | 190 | 175 | 194 | . | 139 | 145 | 146 | . | . | 179 | 204 | . | . | 157 |
Vondra Pavel | . | 159 | 190 | 155 | 161 | 167 | 150 | 171 | 143 | 147 | 126 | 144 | 157 | 126 | 139 | 168 |
Vala Miroslav | . | 153 | 118 | 152 | 154 | 170 | 190 | . | 125 | 180 | 156 | . | 182 | 182 | 178 | . |
Černý Rudolf | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Král Josef | . | . | . | . | . | . | . | 159 | . | . | . | 130 | . | . | . | 146 |
Čípa Jan | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Kembitzký Petr | . | . | . | . | . | 167 | . | . | . | 137 | 156 | . | . | 143 | 127 | . |
Nához | . | 457 | 498 | 482 | 509 | 504 | 479 | 475 | 414 | 464 | 438 | 453 | 543 | 451 | 444 | 471 |
Body | . | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 |
BRZDY | SÁH | BRZ | FOR | KON | DAT | SYH | HMY | KAM | EXP | TŘI | DAL | BCL | KON | HUŇ | DKP | INS |
Friedl Jan | 156 | . | 149 | 154 | 153 | 183 | 146 | 205 | 227 | 147 | 201 | 157 | 176 | 134 | 186 | 154 |
Kolář František | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Friedl Milan | 185 | . | 191 | 169 | 171 | 193 | 186 | 194 | 200 | 144 | 153 | 155 | 164 | 166 | 175 | 169 |
Rozlívka Miroslav | 173 | . | 163 | 143 | 146 | 169 | 161 | 191 | 182 | 153 | 173 | 164 | 165 | 148 | 159 | 158 |
Nához | 514 | . | 503 | 466 | 470 | 545 | 493 | 590 | 609 | 444 | 527 | 476 | 505 | 448 | 520 | 481 |
Body | 2 | . | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 |
FOR TIP | SÁH | BRZ | FOR | KON | DAT | SYH | HMY | KAM | EXP | TŘI | DAL | BCL | KON | HUŇ | DKP | INS |
Vaculík Jan | 163 | 171 | . | 124 | . | 169 | 157 | 143 | 196 | . | 94 | . | 148 | . | . | . |
Vlach Miroslav | 186 | 170 | . | 183 | 161 | 164 | 152 | 189 | 199 | 161 | 183 | . | 190 | 209 | 163 | 181 |
Chvála Radek | 151 | 153 | . | 158 | 158 | 147 | 138 | 151 | 170 | 140 | 154 | 138 | 213 | 165 | . | 223 |
Koutník Pavel | . | . | . | . | 110 | . | . | . | . | . | . | 165 | . | 163 | 167 | 125 |
Ducháček Jiří | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Šperka Pavel | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Jarmar Daniel | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Dokoupil Zdeněk | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Pavliš Jan | . | . | . | . | . | . | . | . | . | 167 | . | 136 | . | . | 138 | . |
Nához | 500 | 494 | . | 465 | 429 | 480 | 447 | 483 | 565 | 468 | 431 | 439 | 551 | 537 | 468 | 529 |
Body | 2 | 0 | . | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 2 |
KONGO BOYS | SÁH | BRZ | FOR | KON | DAT | SYH | HMY | KAM | EXP | TŘI | DAL | BCL | KON | HUŇ | DKP | INS |
Klusák Miroslav | 170 | 146 | 136 | . | 160 | 184 | 164 | 191 | 153 | 211 | 194 | 164 | 188 | 136 | 143 | 205 |
Czehovský Vítěslav | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Válek Mojmír | . | . | . | . | . | 165 | . | . | . | . | . | 152 | . | . | 146 | . |
Havránek Vladimír | 151 | 136 | 147 | . | . | 138 | . | 129 | 132 | 141 | 156 | 124 | 130 | . | 132 | 141 |
Kvapil Jaroslav | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Zelinka Jan | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Juřík David | 129 | 154 | 127 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Juřík Roman | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Mrázek Lukáš | . | . | . | . | . | . | . | . | . | . | 177 | . | 152 | . | . | . |
Sitta Vladimír | . | . | . | . | . | . | . | 177 | . | 154 | . | . | . | . | . | 136 |
Nához | 450 | 436 | 410 | . | 160 | 487 | 164 | 497 | 285 | 506 | 527 | 440 | 470 | 136 | 421 | 482 |
Body | 0 | 0 | 0 | . | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
DATOP | SÁH | BRZ | FOR | KON | DAT | SYH | HMY | KAM | EXP | TŘI | DAL | BCL | KON | HUŇ | DKP | INS |
Kabát Jaroslav | 148 | 191 | 149 | 150 | . | . | . | . | 170 | 138 | 153 | 191 | 123 | 145 | 187 | 168 |
Smělý Stanislav | 156 | 185 | 135 | . | . | 159 | 234 | 139 | 180 | 161 | . | . | 195 | 183 | 156 | 136 |
Daněk Tomáš | 172 | 203 | 178 | 227 | . | 140 | 185 | 205 | 204 | 210 | 192 | 202 | 234 | 179 | 193 | 198 |
Pišín Miloš | . | . | . | 192 | . | 166 | 166 | 174 | . | . | 151 | 160 | . | . | . | . |
Nához | 476 | 579 | 462 | 569 | . | 465 | 585 | 518 | 554 | 509 | 496 | 553 | 552 | 507 | 536 | 502 |
Body | 0 | 2 | 2 | 2 | . | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 |
SY HOUSEŘI | SÁH | BRZ | FOR | KON | DAT | SYH | HMY | KAM | EXP | TŘI | DAL | BCL | KON | HUŇ | DKP | INS |
Dvořák Vladimír | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Štaud Petr | . | . | 146 | 159 | 148 | . | 133 | 157 | . | . | . | 115 | 132 | 150 | . | . |
Bulva Jiří | 124 | . | . | 179 | . | . | . | . | . | 117 | . | 195 | 158 | . | . | . |
Kovář Zdeněk Ml. | . | 158 | . | . | 191 | . | 154 | 183 | 156 | . | 172 | . | . | . | 151 | 155 |
Houser Ladislav | 162 | 167 | . | 121 | . | . | . | . | . | 145 | 138 | 135 | 171 | 167 | . | 188 |
Rybníkář Marek | 154 | 136 | 158 | . | 176 | . | 145 | 138 | 172 | 144 | 165 | . | . | 136 | 203 | 150 |
Křivka Pavel | . | . | 176 | . | . | . | . | . | 189 | . | . | . | . | . | 166 | . |
Nához | 440 | 461 | 480 | 459 | 515 | . | 432 | 478 | 517 | 406 | 475 | 445 | 461 | 453 | 520 | 493 |
Body | 0 | 0 | 1 | 0 | 2 | . | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 |
HMYZÁCI | SÁH | BRZ | FOR | KON | DAT | SYH | HMY | KAM | EXP | TŘI | DAL | BCL | KON | HUŇ | DKP | INS |
Sajlerová Monika | . | . | 114 | 135 | 137 | . | . | 158 | 126 | 117 | . | . | . | . | . | 140 |
Petrželová Alena | . | . | 147 | 103 | . | . | . | 125 | . | . | . | 149 | 143 | 111 | . | . |
Weber Karel | 168 | . | 149 | . | 155 | 157 | . | 159 | . | . | 210 | . | . | . | 195 | 129 |
Procházková Milena | 130 | 130 | . | 116 | 128 | 137 | . | . | 121 | 169 | 166 | 123 | 130 | . | 90 | 115 |
Nemšovská Markéta | 202 | 92 | . | . | . | 103 | . | . | 114 | 106 | 120 | . | 113 | 142 | 117 | . |
Pišín Jaroslav | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Petržela Jiří | . | 189 | . | . | . | . | . | . | . | . | . | 137 | . | 159 | . | . |
Nához | 500 | 411 | 410 | 354 | 420 | 397 | . | 442 | 361 | 392 | 496 | 409 | 386 | 412 | 402 | 384 |
Body | 2 | 0 | 0 | 2 | 0 | 0 | . | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
KAMELOT | SÁH | BRZ | FOR | KON | DAT | SYH | HMY | KAM | EXP | TŘI | DAL | BCL | KON | HUŇ | DKP | INS |
Leskour Petr | . | 137 | 145 | 149 | 191 | 186 | 192 | . | 184 | 204 | . | 161 | 190 | 211 | . | 174 |
Marek Miroslav | 136 | 123 | . | . | . | . | . | . | 191 | . | 142 | . | 133 | . | 151 | . |
Sýkora Pavel | 211 | 188 | 174 | 176 | 164 | 186 | 194 | . | 164 | 147 | 178 | 159 | 159 | 169 | 194 | 194 |
Czaban Karel | 141 | . | . | . | . | . | . | . | . | . | . | 145 | . | . | . | 159 |
Šimek Dušan | . | . | 151 | 196 | 186 | 168 | 215 | . | . | 134 | 139 | . | . | 197 | 170 | . |
Báčová Petra | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Hanych Petr | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Nához | 488 | 448 | 470 | 521 | 541 | 540 | 601 | . | 539 | 485 | 459 | 465 | 482 | 577 | 515 | 527 |
Body | 2 | 0 | 0 | 2 | 2 | 2 | 2 | . | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
EXPERIMENT | SÁH | BRZ | FOR | KON | DAT | SYH | HMY | KAM | EXP | TŘI | DAL | BCL | KON | HUŇ | DKP | INS |
Sedlák Čeněk | 203 | 179 | 171 | 142 | 172 | 151 | 173 | 156 | . | 105 | 110 | 149 | 136 | 115 | 136 | 144 |
Ducháček Karel | 146 | 183 | 137 | 148 | 129 | 134 | 163 | 122 | . | 115 | 170 | 131 | 141 | 155 | 170 | 172 |
Starý Ladislav | 192 | 152 | 194 | 177 | 131 | . | 134 | . | . | 212 | 145 | 178 | 146 | 96 | . | . |
Ducháčková Jana | . | . | . | . | . | 153 | . | . | . | . | . | . | . | . | 90 | 172 |
Andres Petr | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Heneš Martin | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Renza Michal | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Ducháček Radek | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Pešl Jan | . | . | . | . | . | . | . | 123 | . | . | . | . | . | . | . | . |
Nához | 541 | 514 | 502 | 467 | 432 | 438 | 470 | 401 | . | 432 | 425 | 458 | 423 | 366 | 396 | 488 |
Body | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | . | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
TŘI SESTRY | SÁH | BRZ | FOR | KON | DAT | SYH | HMY | KAM | EXP | TŘI | DAL | BCL | KON | HUŇ | DKP | INS |
Kočvara Petr | 156 | 197 | 142 | 178 | 235 | 176 | 151 | 161 | . | . | . | . | 169 | 202 | 168 | 169 |
Dřínovský Marek | 133 | 205 | 146 | 138 | 160 | 139 | 164 | 169 | 140 | . | 126 | 183 | 125 | 180 | 231 | 149 |
Petrasz Milan | 159 | 141 | 134 | 120 | 121 | 196 | 169 | 127 | 152 | . | 159 | 113 | 181 | 174 | 130 | 158 |
Satrapa František | . | . | . | . | . | . | . | . | 142 | . | 181 | 215 | . | . | . | . |
Nához | 448 | 543 | 422 | 436 | 516 | 511 | 484 | 457 | 434 | . | 466 | 511 | 475 | 556 | 529 | 476 |
Body | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | . | 0 | 2 | 2 | 2 | 2 | 2 |
DALIBOR | SÁH | BRZ | FOR | KON | DAT | SYH | HMY | KAM | EXP | TŘI | DAL | BCL | KON | HUŇ | DKP | INS |
Krenar Petr | 144 | 146 | 137 | 132 | 140 | 144 | 124 | 122 | 180 | 157 | . | 143 | 175 | 167 | 158 | 153 |
Ducháčková Miroslava | 179 | . | 138 | 145 | 152 | . | 157 | 108 | 126 | 129 | . | 136 | 143 | 184 | 142 | . |
Pandula Jiří | 167 | 156 | 183 | 138 | 193 | 173 | 153 | 157 | 136 | 200 | . | 178 | 133 | 158 | 154 | 141 |
Pospíšilová Milada | . | 142 | . | . | . | 136 | . | . | . | . | . | . | . | . | . | 127 |
Nához | 490 | 444 | 458 | 415 | 485 | 453 | 434 | 387 | 442 | 486 | . | 457 | 451 | 509 | 454 | 421 |
Body | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | . | 2 | 2 | 2 | 0 | 0 |
BC LITRPŮL | SÁH | BRZ | FOR | KON | DAT | SYH | HMY | KAM | EXP | TŘI | DAL | BCL | KON | HUŇ | DKP | INS |
Vrána Vlastimil | 131 | 145 | 156 | 116 | 145 | 135 | 157 | 132 | 248 | 146 | 149 | . | 174 | 142 | 122 | 99 |
Vránová Irena | . | 153 | . | . | 128 | 160 | 129 | . | 122 | 129 | 126 | . | 190 | 119 | . | . |
Grodl Luboš | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Vlach Josef | 151 | 164 | 169 | 157 | 149 | 182 | 139 | 90 | 145 | 214 | 145 | . | 149 | 180 | 149 | 183 |
Kinc Denis | 162 | . | 138 | 162 | . | . | . | 213 | . | . | . | . | . | . | 134 | 183 |
Nához | 444 | 462 | 463 | 435 | 422 | 477 | 425 | 435 | 515 | 489 | 420 | . | 513 | 441 | 405 | 465 |
Body | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | . | 2 | 0 | 0 | 0 |
KONGO BOYS B | SÁH | BRZ | FOR | KON | DAT | SYH | HMY | KAM | EXP | TŘI | DAL | BCL | KON | HUŇ | DKP | INS |
Klíč Radim | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Doseděl Miroslav | 145 | 157 | 119 | 177 | 178 | 142 | 144 | 157 | 141 | 150 | 137 | 181 | . | 197 | . | 156 |
Čupr Karel | 168 | . | 204 | 119 | 167 | 192 | 147 | . | 138 | . | 150 | 118 | . | 145 | 134 | 162 |
Zelinka Jiří | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Tomšů Petr | . | . | . | . | . | . | . | 169 | . | 140 | . | 150 | . | . | 106 | . |
Juřík Josef | . | 145 | . | . | . | . | . | . | . | 129 | . | . | . | . | . | . |
Karlík David | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Kovář Libor | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Kovář Libor Ml. | 161 | 163 | 133 | 178 | 114 | 131 | 165 | 121 | 136 | . | 153 | . | . | 185 | 128 | 168 |
Nához | 474 | 465 | 456 | 474 | 459 | 465 | 456 | 447 | 415 | 419 | 440 | 449 | . | 527 | 368 | 486 |
Body | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | . | 2 | 0 | 2 |
HUŇÁČI | SÁH | BRZ | FOR | KON | DAT | SYH | HMY | KAM | EXP | TŘI | DAL | BCL | KON | HUŇ | DKP | INS |
Zahradník Robert | 132 | 159 | 166 | 149 | 130 | 164 | 118 | 195 | 135 | 165 | 133 | 162 | 144 | . | 118 | 112 |
Vízdal Miloš | 160 | 119 | 113 | 129 | 129 | 117 | 122 | . | 157 | 146 | . | 186 | 121 | . | 126 | 151 |
Bureš Libor | 119 | 176 | . | 135 | . | 145 | 135 | 151 | . | 126 | 122 | 133 | 135 | . | 128 | 133 |
Korčák Zdeněk | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Patera Michal | . | . | 169 | . | 118 | . | . | 122 | 125 | . | 153 | . | . | . | . | . |
Drápela Radim | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Nához | 411 | 454 | 448 | 413 | 377 | 426 | 375 | 468 | 417 | 437 | 408 | 481 | 400 | . | 372 | 396 |
Body | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | . | 0 | 0 |
DKP | SÁH | BRZ | FOR | KON | DAT | SYH | HMY | KAM | EXP | TŘI | DAL | BCL | KON | HUŇ | DKP | INS |
Slavíček Michal | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Levová Martina | . | 125 | . | . | . | . | . | . | . | 150 | . | . | 165 | 117 | . | 150 |
Šínová Iveta | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Kovář Jiří | 139 | . | 168 | 127 | . | 163 | 218 | 153 | 179 | . | 169 | 172 | . | . | . | . |
Báča Pavel | . | . | . | . | 157 | . | . | . | . | . | . | . | . | . | . | . |
Dufek Petr | 159 | . | . | . | . | . | 114 | . | . | . | 162 | . | . | . | . | . |
Popelka Bedřich | 246 | 143 | 141 | 180 | 177 | 189 | 218 | 151 | 172 | 170 | 184 | 144 | 149 | 178 | . | 150 |
Dufek Pavel | . | 143 | 169 | 124 | 210 | 171 | . | 173 | 180 | 159 | . | 128 | 219 | 164 | . | 156 |
Nárožný Ladislav | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Nához | 544 | 411 | 478 | 431 | 544 | 523 | 550 | 477 | 531 | 479 | 515 | 444 | 533 | 459 | . | 456 |
Body | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | . | 2 |
INSTALATÉŘI | SÁH | BRZ | FOR | KON | DAT | SYH | HMY | KAM | EXP | TŘI | DAL | BCL | KON | HUŇ | DKP | INS |
Neubauer Roman | 147 | 117 | . | 153 | 180 | 143 | 145 | 169 | 173 | 123 | 150 | 144 | . | . | . | . |
Sterenčák Igor | 153 | 161 | 154 | . | . | 142 | . | 155 | . | . | 197 | 162 | 161 | 188 | 122 | . |
Sterenčák Petr | 187 | 169 | 167 | 151 | 148 | 157 | 158 | . | 128 | 178 | 127 | 167 | 106 | 185 | 187 | . |
Neubauer Miroslav | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Češková Marie | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Kovář Zdeněk | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Štěpánek Roman | . | . | 153 | 135 | 149 | . | 146 | 160 | 143 | 167 | . | . | 147 | 114 | 137 | . |
Nához | 487 | 447 | 474 | 439 | 477 | 442 | 449 | 484 | 444 | 468 | 474 | 473 | 414 | 487 | 446 | . |
Body | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | . |
aktualizováno 28.4.2011 |