2010-2011 | 1. kolo | 2. kolo | 3. kolo | 4. kolo |
Kompletní výsledky 3. kola | ||||||||||||||||
SÁHIR TEAM | SÁH | BRZ | FOR | KON | DAT | SYH | HMY | KAM | EXP | TŘI | DAL | BCL | KON | HUŇ | DKP | INS |
Kubina Miroslav | . | 135 | 142 | 157 | 160 | 184 | . | 180 | 195 | 176 | . | 172 | 157 | 159 | . | 211 |
Vondra Pavel | . | 171 | 153 | 136 | 140 | 179 | 155 | 150 | 151 | 187 | 156 | 129 | 181 | 204 | 123 | 136 |
Vala Miroslav | . | . | . | . | 164 | 141 | 141 | 147 | 149 | 172 | 142 | 129 | 171 | 161 | 257 | 146 |
Černý Rudolf | . | 173 | 173 | 141 | . | . | . | . | . | . | . | . | . | . | . | . |
Král Josef | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Čípa Jan | . | . | . | . | . | . | 157 | . | . | . | 129 | . | . | . | 166 | . |
Kembitzký Petr | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Nához | . | 479 | 468 | 434 | 464 | 504 | 453 | 477 | 495 | 535 | 427 | 430 | 509 | 524 | 546 | 493 |
Body | . | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 0 |
BRZDY | SÁH | BRZ | FOR | KON | DAT | SYH | HMY | KAM | EXP | TŘI | DAL | BCL | KON | HUŇ | DKP | INS |
Friedl Jan | 115 | . | 115 | 105 | 123 | 184 | 190 | 133 | 147 | 115 | 117 | 145 | 193 | 197 | 125 | 159 |
Kolář František | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Friedl Milan | 174 | . | 184 | 224 | 177 | 183 | 135 | 171 | 162 | 170 | 148 | 182 | 140 | 192 | 166 | 164 |
Rozlívka Miroslav | 162 | . | 171 | 168 | 114 | 168 | 138 | 139 | 166 | 106 | 169 | 125 | 144 | 157 | 147 | 184 |
Nához | 451 | . | 470 | 497 | 414 | 535 | 463 | 443 | 475 | 391 | 434 | 452 | 477 | 546 | 438 | 507 |
Body | 0 | . | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 2 |
FOR TIP | SÁH | BRZ | FOR | KON | DAT | SYH | HMY | KAM | EXP | TŘI | DAL | BCL | KON | HUŇ | DKP | INS |
Vaculík Jan | 173 | 244 | . | . | 165 | 172 | 177 | 135 | 177 | 180 | 170 | 171 | 163 | 189 | 168 | 171 |
Vlach Miroslav | 160 | 135 | . | 118 | 150 | 184 | 169 | 148 | 182 | 152 | 139 | 128 | 160 | 212 | 161 | 211 |
Chvála Radek | 171 | 222 | . | 181 | 165 | 168 | 162 | 113 | 159 | 158 | 127 | 163 | 135 | 142 | 174 | 135 |
Koutník Pavel | . | . | . | 116 | . | . | . | . | . | . | . | . | . | . | . | . |
Ducháček Jiří | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Šperka Pavel | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Jarmar Daniel | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Dokoupil Zdeněk | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Pavliš Jan | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Nához | 504 | 601 | . | 415 | 480 | 524 | 508 | 396 | 518 | 490 | 436 | 462 | 458 | 543 | 503 | 517 |
Body | 2 | 2 | . | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 2 |
KONGO BOYS | SÁH | BRZ | FOR | KON | DAT | SYH | HMY | KAM | EXP | TŘI | DAL | BCL | KON | HUŇ | DKP | INS |
Klusák Miroslav | . | . | . | . | 115 | 148 | 159 | . | 156 | . | 203 | 169 | 153 | 160 | 159 | 181 |
Czehovský Vítěslav | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Válek Mojmír | 145 | 177 | 133 | . | 129 | . | 159 | 176 | 144 | 164 | . | 158 | . | 181 | 126 | 165 |
Havránek Vladimír | 118 | 131 | 163 | . | 144 | 158 | 130 | 114 | 148 | 116 | 120 | 165 | 142 | 117 | 161 | 174 |
Kvapil Jaroslav | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Zelinka Jan | . | . | . | . | . | . | . | 170 | . | . | . | . | . | . | . | . |
Juřík David | 159 | 225 | 188 | . | . | 145 | . | . | . | . | 156 | . | 160 | . | . | . |
Juřík Roman | . | . | . | . | . | . | . | . | . | 125 | . | . | . | . | . | . |
Mrázek Lukáš | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Sitta Vladimír | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Nához | 422 | 533 | 484 | . | 388 | 451 | 448 | 460 | 448 | 405 | 479 | 492 | 455 | 458 | 446 | 520 |
Body | 0 | 2 | 2 | . | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 2 |
DATOP | SÁH | BRZ | FOR | KON | DAT | SYH | HMY | KAM | EXP | TŘI | DAL | BCL | KON | HUŇ | DKP | INS |
Kabát Jaroslav | 149 | 121 | 181 | . | . | 173 | 119 | 173 | 159 | 170 | 122 | . | 123 | 117 | 158 | 163 |
Smělý Stanislav | 177 | 154 | 180 | 170 | . | 166 | 179 | 147 | 153 | 148 | . | 187 | 148 | 181 | 183 | 154 |
Daněk Tomáš | 189 | 205 | 224 | 200 | . | 183 | 200 | 223 | 180 | 167 | 166 | 174 | 173 | 155 | 153 | 158 |
Pišín Miloš | . | . | . | 141 | . | . | . | . | . | . | 143 | 179 | . | . | . | . |
Nához | 515 | 480 | 585 | 511 | . | 522 | 498 | 543 | 492 | 485 | 431 | 540 | 444 | 453 | 494 | 475 |
Body | 2 | 2 | 2 | 2 | . | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 2 |
SY HOUSEŘI | SÁH | BRZ | FOR | KON | DAT | SYH | HMY | KAM | EXP | TŘI | DAL | BCL | KON | HUŇ | DKP | INS |
Dvořák Vladimír | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Štaud Petr | . | 121 | 153 | 113 | . | . | . | 116 | 114 | 148 | 157 | . | . | 137 | 144 | 163 |
Bulva Jiří | 133 | 137 | . | . | 138 | . | 127 | . | . | . | 168 | . | . | . | . | 155 |
Kovář Zdeněk Ml. | 121 | 139 | . | 124 | 126 | . | 187 | 134 | 162 | 144 | 160 | 179 | 154 | 165 | 136 | 137 |
Houser Ladislav | . | . | . | . | 132 | . | 158 | 170 | . | . | . | 177 | 152 | . | . | . |
Rybníkář Marek | 139 | . | 170 | 127 | . | . | . | . | 135 | 126 | . | 121 | 147 | 134 | 140 | . |
Křivka Pavel | . | . | 181 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Nához | 393 | 397 | 504 | 364 | 396 | . | 472 | 420 | 411 | 418 | 485 | 477 | 453 | 436 | 420 | 455 |
Body | 0 | 0 | 0 | 0 | 0 | . | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
HMYZÁCI | SÁH | BRZ | FOR | KON | DAT | SYH | HMY | KAM | EXP | TŘI | DAL | BCL | KON | HUŇ | DKP | INS |
Sajlerová Monika | . | . | . | . | 148 | 126 | . | 157 | . | . | . | 115 | . | 156 | . | . |
Petrželová Alena | 119 | . | 103 | . | . | . | . | . | 109 | 179 | 125 | 143 | 117 | . | 120 | 162 |
Weber Karel | 137 | 137 | 137 | 186 | . | . | . | . | 156 | 213 | 183 | 144 | 134 | . | 146 | 157 |
Procházková Milena | . | 111 | . | 88 | 112 | 117 | . | 127 | . | 127 | . | . | . | 99 | . | 157 |
Nemšovská Markéta | 136 | 104 | 123 | 111 | . | . | . | . | 131 | . | 118 | . | 106 | 110 | 122 | . |
Pišín Jaroslav | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Petržela Jiří | . | . | . | . | 191 | 125 | . | 235 | . | . | . | . | . | . | . | . |
Nához | 392 | 352 | 363 | 385 | 451 | 368 | . | 519 | 396 | 519 | 426 | 402 | 357 | 365 | 388 | 476 |
Body | 0 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
KAMELOT | SÁH | BRZ | FOR | KON | DAT | SYH | HMY | KAM | EXP | TŘI | DAL | BCL | KON | HUŇ | DKP | INS |
Leskour Petr | 191 | . | 169 | . | 147 | . | 220 | . | . | . | . | 175 | . | 156 | . | 167 |
Marek Miroslav | 131 | 175 | 175 | . | . | 129 | . | . | 157 | 164 | 127 | 145 | 137 | 127 | 186 | 135 |
Sýkora Pavel | . | 181 | 149 | 179 | . | . | . | . | 159 | 143 | 170 | . | 235 | 191 | 148 | . |
Czaban Karel | . | 135 | . | 160 | 112 | 138 | 146 | . | 164 | 186 | . | . | 141 | . | . | . |
Šimek Dušan | 160 | . | . | 162 | 199 | 138 | 186 | . | . | . | 201 | 169 | . | . | 200 | 208 |
Báčová Petra | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Hanych Petr | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Nához | 482 | 491 | 493 | 501 | 458 | 405 | 552 | . | 480 | 493 | 498 | 489 | 513 | 474 | 534 | 510 |
Body | 2 | 2 | 2 | 2 | 0 | 0 | 2 | . | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
EXPERIMENT | SÁH | BRZ | FOR | KON | DAT | SYH | HMY | KAM | EXP | TŘI | DAL | BCL | KON | HUŇ | DKP | INS |
Sedlák Čeněk | 137 | 142 | . | . | 184 | 167 | . | 130 | . | 131 | 115 | 140 | 135 | 129 | 129 | 139 |
Ducháček Karel | 124 | 142 | 185 | 127 | 174 | 129 | 127 | 158 | . | 148 | 139 | 141 | 148 | 91 | 150 | 125 |
Starý Ladislav | 168 | . | . | . | 173 | 161 | . | . | . | 136 | 147 | 135 | 227 | . | 156 | 209 |
Ducháčková Jana | . | . | . | . | . | . | . | . | . | . | . | . | . | 133 | . | . |
Andres Petr | . | . | 157 | 139 | . | . | 132 | . | . | . | . | . | . | . | . | . |
Heneš Martin | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Renza Michal | . | . | 141 | 158 | . | . | 155 | . | . | . | . | . | . | . | . | . |
Ducháček Radek | . | 183 | . | . | . | . | . | 121 | . | . | . | . | . | . | . | . |
Nához | 429 | 467 | 483 | 424 | 531 | 457 | 414 | 409 | . | 415 | 401 | 416 | 510 | 353 | 435 | 473 |
Body | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | . | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
TŘI SESTRY | SÁH | BRZ | FOR | KON | DAT | SYH | HMY | KAM | EXP | TŘI | DAL | BCL | KON | HUŇ | DKP | INS |
Kočvara Petr | 177 | 189 | 164 | 174 | 155 | 184 | 145 | 192 | 204 | . | 173 | 191 | 149 | 172 | 167 | 140 |
Dřínovský Marek | 182 | 155 | . | . | 135 | 147 | 149 | . | . | . | . | . | 174 | 154 | 164 | . |
Petrasz Milan | 154 | 175 | 134 | 162 | 136 | 155 | 163 | 109 | 155 | . | 165 | 145 | 164 | 182 | 168 | 152 |
Satrapa František | . | . | 202 | 159 | . | . | . | 172 | 167 | . | 159 | 141 | . | . | . | 209 |
Nához | 513 | 519 | 500 | 495 | 426 | 486 | 457 | 473 | 526 | . | 497 | 477 | 487 | 508 | 499 | 501 |
Body | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | . | 0 | 2 | 2 | 2 | 2 | 2 |
DALIBOR | SÁH | BRZ | FOR | KON | DAT | SYH | HMY | KAM | EXP | TŘI | DAL | BCL | KON | HUŇ | DKP | INS |
Krenar Petr | 125 | 153 | 226 | 124 | 114 | 95 | 155 | 193 | 161 | 134 | . | . | 169 | 168 | 153 | . |
Ducháčková Miroslava | 145 | 187 | 174 | 126 | 110 | 254 | 171 | 119 | 135 | 179 | . | 147 | 128 | 115 | 180 | 147 |
Pandula Jiří | 216 | 147 | 176 | 187 | 150 | 156 | 145 | . | 146 | 187 | . | 177 | 145 | 150 | 212 | 177 |
Pospíšilová Milada | . | . | . | . | . | . | . | 133 | . | . | . | 114 | . | . | . | 130 |
Nához | 486 | 487 | 576 | 437 | 374 | 505 | 471 | 445 | 442 | 500 | . | 438 | 442 | 433 | 545 | 454 |
Body | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | . | 2 | 0 | 2 | 2 | 0 |
BC LITRPŮL | SÁH | BRZ | FOR | KON | DAT | SYH | HMY | KAM | EXP | TŘI | DAL | BCL | KON | HUŇ | DKP | INS |
Vrána Vlastimil | . | . | 143 | 184 | 143 | 136 | . | . | 133 | 111 | 141 | . | 151 | . | 163 | . |
Vránová Irena | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Grodl Luboš | 164 | 152 | 148 | 124 | 130 | 158 | 131 | 159 | 120 | 179 | 160 | . | 136 | 147 | 159 | 143 |
Vlach Josef | 178 | 134 | 122 | 144 | 159 | 156 | 148 | 135 | 155 | 162 | 100 | . | 158 | 157 | 190 | 192 |
Kinc Denis | 150 | 147 | . | . | . | . | 169 | 187 | . | . | . | . | . | 94 | . | 185 |
Nához | 492 | 433 | 413 | 452 | 432 | 450 | 448 | 481 | 408 | 452 | 401 | . | 445 | 398 | 512 | 520 |
Body | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | . | 2 | 0 | 0 | 2 |
KONGO BOYS B | SÁH | BRZ | FOR | KON | DAT | SYH | HMY | KAM | EXP | TŘI | DAL | BCL | KON | HUŇ | DKP | INS |
Klíč Radim | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Doseděl Miroslav | . | 137 | 141 | 181 | . | 177 | 140 | 167 | . | 159 | 142 | 123 | . | 143 | . | 155 |
Čupr Karel | 160 | 137 | . | . | . | 136 | . | 139 | 107 | . | 185 | . | . | 132 | 129 | 135 |
Zelinka Jiří | . | . | . | . | . | . | . | . | . | . | . | . | . | 131 | 163 | . |
Tomšů Petr | 155 | . | 125 | 143 | 162 | . | . | 128 | 155 | 125 | . | 133 | . | . | 151 | 161 |
Juřík Josef | . | . | . | . | . | . | 144 | . | . | . | . | . | . | . | . | . |
Karlík David | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Kovář Libor | . | 119 | 135 | 144 | 148 | 142 | 157 | . | . | 131 | 139 | 164 | . | . | . | . |
Kovář Libor Ml. | 175 | . | . | . | 141 | . | . | . | 152 | . | . | . | . | . | . | . |
Nához | 490 | 393 | 401 | 468 | 451 | 455 | 441 | 434 | 414 | 415 | 466 | 420 | . | 406 | 443 | 451 |
Body | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | . | 0 | 0 | 0 |
HUŇÁČI | SÁH | BRZ | FOR | KON | DAT | SYH | HMY | KAM | EXP | TŘI | DAL | BCL | KON | HUŇ | DKP | INS |
Zahradník Robert | 200 | 120 | 181 | 154 | 135 | 136 | 186 | 192 | 166 | 108 | 161 | 166 | 128 | . | 117 | 129 |
Vízdal Miloš | . | . | 169 | . | 117 | . | . | 132 | . | . | 130 | . | 147 | . | 101 | 124 |
Bureš Libor | 116 | 158 | 143 | 146 | 133 | 117 | 149 | 132 | 118 | 133 | 126 | 153 | 201 | . | 160 | 143 |
Korčák Zdeněk | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Patera Michal | 151 | 122 | . | 110 | . | 140 | 133 | . | 131 | 117 | . | 161 | . | . | . | . |
Drápela Radim | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Nához | 467 | 400 | 493 | 410 | 385 | 393 | 468 | 456 | 415 | 358 | 417 | 480 | 476 | . | 378 | 396 |
Body | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | . | 0 | 0 |
DKP | SÁH | BRZ | FOR | KON | DAT | SYH | HMY | KAM | EXP | TŘI | DAL | BCL | KON | HUŇ | DKP | INS |
Slavíček Michal | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Levová Martina | . | . | . | . | . | . | . | . | . | . | . | . | 106 | 141 | . | 172 |
Šínová Iveta | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Kovář Jiří | 119 | 155 | 167 | 152 | 190 | 167 | 167 | 133 | 151 | 181 | 159 | 124 | 186 | 145 | . | 162 |
Báča Pavel | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Dufek Petr | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Popelka Bedřich | 182 | 157 | 168 | 167 | 172 | 201 | 173 | 179 | 157 | 159 | 151 | 214 | 162 | 189 | . | 205 |
Dufek Pavel | . | 162 | 135 | 106 | 170 | 114 | . | 171 | 163 | 154 | . | 193 | . | . | . | . |
Nárožný Ladislav | 159 | . | . | . | . | . | 144 | . | . | . | 180 | . | . | . | . | . |
Nához | 460 | 474 | 470 | 425 | 532 | 482 | 484 | 483 | 471 | 494 | 490 | 531 | 454 | 475 | . | 539 |
Body | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | . | 2 |
INSTALATÉŘI | SÁH | BRZ | FOR | KON | DAT | SYH | HMY | KAM | EXP | TŘI | DAL | BCL | KON | HUŇ | DKP | INS |
Neubauer Roman | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Sterenčák Igor | 215 | 153 | 152 | 141 | 168 | 148 | 177 | 176 | 218 | 152 | 175 | 184 | 147 | 161 | 136 | . |
Sterenčák Petr | 134 | 166 | 117 | 129 | 154 | 138 | 137 | 152 | 137 | 163 | 149 | 192 | 216 | 157 | 192 | . |
Neubauer Miroslav | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Češková Marie | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Kovář Zdeněk | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Štěpánek Roman | 183 | 150 | 146 | 159 | 126 | 187 | 152 | 142 | 133 | 171 | 162 | 134 | 144 | 183 | 134 | . |
Nához | 532 | 469 | 415 | 429 | 448 | 473 | 466 | 470 | 488 | 486 | 486 | 510 | 507 | 501 | 462 | . |
Body | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | . |
aktualizováno 13.4.2011 |