2010-2011 | 1. kolo | 2. kolo | 3. kolo | 4. kolo |
Kompletní výsledky 2. kola | ||||||||||||||||
SÁHIR TEAM | SÁH | BRZ | FOR | KON | DAT | SYH | HMY | KAM | EXP | TŘI | DAL | BCL | KON | HUŇ | DKP | INS |
Kubina Miroslav | . | 172 | 152 | 227 | 160 | 143 | 193 | 187 | 154 | 135 | 181 | 174 | 152 | 186 | 179 | 183 |
Vondra Pavel | . | 144 | 182 | 170 | 149 | 130 | 113 | 152 | 171 | 175 | 165 | 152 | 162 | 180 | 161 | 139 |
Vala Miroslav | . | 125 | 169 | 136 | 163 | 226 | 154 | 156 | 161 | 153 | 169 | 147 | 176 | 136 | 153 | 168 |
Černý Rudolf | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Král Josef | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Čípa Jan | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Kembitzký Petr | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Nához | . | 441 | 503 | 533 | 472 | 499 | 460 | 495 | 486 | 463 | 515 | 473 | 490 | 502 | 493 | 490 |
Body | . | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 0 |
BRZDY | SÁH | BRZ | FOR | KON | DAT | SYH | HMY | KAM | EXP | TŘI | DAL | BCL | KON | HUŇ | DKP | INS |
Friedl Jan | 194 | . | 150 | 145 | 151 | 132 | 163 | 165 | 142 | 104 | 158 | 129 | 166 | 106 | 137 | 139 |
Kolář František | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Friedl Milan | 132 | . | 163 | 144 | 168 | 186 | 134 | 159 | 195 | 149 | 165 | 188 | 136 | 213 | 166 | 142 |
Rozlívka Miroslav | 145 | . | 190 | 143 | 145 | 160 | 203 | 191 | 134 | 189 | 111 | 128 | 148 | 169 | 134 | 168 |
Nához | 471 | . | 503 | 432 | 464 | 478 | 500 | 515 | 471 | 442 | 434 | 445 | 450 | 488 | 437 | 449 |
Body | 2 | . | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
FOR TIP | SÁH | BRZ | FOR | KON | DAT | SYH | HMY | KAM | EXP | TŘI | DAL | BCL | KON | HUŇ | DKP | INS |
Vaculík Jan | 145 | 141 | . | 158 | 169 | 166 | 166 | 167 | . | 137 | 186 | 164 | . | 234 | 153 | 115 |
Vlach Miroslav | 183 | 160 | . | 172 | 155 | 189 | . | 169 | 185 | 167 | 178 | 213 | 163 | 181 | 158 | . |
Chvála Radek | 165 | 166 | . | 125 | 174 | 175 | 185 | 119 | 177 | 153 | 134 | 172 | 148 | 147 | 177 | 156 |
Koutník Pavel | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Ducháček Jiří | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Šperka Pavel | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Jarmar Daniel | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 121 |
Dokoupil Zdeněk | . | . | . | . | . | . | 151 | . | 126 | . | . | . | 167 | . | . | . |
Pavliš Jan | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Nához | 493 | 467 | . | 455 | 498 | 530 | 502 | 455 | 488 | 457 | 498 | 549 | 478 | 562 | 488 | 392 |
Body | 0 | 0 | . | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 0 |
KONGO BOYS | SÁH | BRZ | FOR | KON | DAT | SYH | HMY | KAM | EXP | TŘI | DAL | BCL | KON | HUŇ | DKP | INS |
Klusák Miroslav | . | . | . | . | 207 | 121 | 220 | 200 | 149 | 151 | . | . | 190 | 168 | . | 152 |
Czehovský Vítěslav | 116 | 174 | 174 | . | . | 140 | . | 158 | 135 | 189 | 117 | 161 | . | . | 129 | 147 |
Válek Mojmír | . | . | . | . | . | . | . | . | . | . | . | 139 | . | . | 125 | . |
Havránek Vladimír | 125 | 121 | 110 | . | 160 | 119 | 154 | 148 | 115 | 104 | . | 120 | . | 191 | 135 | 133 |
Kvapil Jaroslav | 147 | 122 | 174 | . | . | . | . | . | . | . | 136 | . | 122 | . | . | . |
Zelinka Jan | . | . | . | . | 213 | . | 193 | . | . | . | 168 | . | 197 | 188 | . | . |
Juřík David | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Juřík Roman | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Mrázek Lukáš | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Sitta Vladimír | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Nához | 388 | 417 | 458 | . | 580 | 380 | 567 | 506 | 399 | 444 | 421 | 420 | 509 | 547 | 389 | 432 |
Body | 0 | 0 | 2 | . | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
DATOP | SÁH | BRZ | FOR | KON | DAT | SYH | HMY | KAM | EXP | TŘI | DAL | BCL | KON | HUŇ | DKP | INS |
Kabát Jaroslav | . | 141 | 110 | 163 | . | 173 | 132 | 105 | 171 | 169 | 155 | 181 | 188 | 145 | 171 | 131 |
Smělý Stanislav | 131 | 160 | 125 | 126 | . | 179 | 135 | 179 | 166 | 202 | . | 168 | 134 | 191 | 200 | 137 |
Daněk Tomáš | 167 | 204 | 148 | 151 | . | 222 | 182 | 179 | 226 | 171 | 182 | 180 | 160 | 226 | 227 | 190 |
Pišín Miloš | 168 | . | . | . | . | . | . | . | . | . | 152 | . | . | . | . | . |
Nához | 466 | 505 | 383 | 440 | . | 574 | 449 | 463 | 563 | 542 | 489 | 529 | 482 | 562 | 598 | 458 |
Body | 0 | 2 | 0 | 0 | . | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 |
SY HOUSEŘI | SÁH | BRZ | FOR | KON | DAT | SYH | HMY | KAM | EXP | TŘI | DAL | BCL | KON | HUŇ | DKP | INS |
Dvořák Vladimír | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Štaud Petr | . | 125 | 112 | . | 135 | . | 126 | 153 | 108 | . | 135 | . | . | . | 165 | 120 |
Bulva Jiří | 151 | . | . | . | 155 | . | 161 | . | . | 152 | . | . | . | . | . | . |
Kovář Zdeněk Ml. | . | . | . | 158 | . | . | . | 213 | 160 | 176 | . | 135 | 147 | 166 | 127 | . |
Houser Ladislav | 172 | 180 | 134 | 146 | . | . | . | . | 124 | . | 145 | 150 | 189 | 167 | 174 | 141 |
Rybníkář Marek | 143 | 180 | . | 127 | 119 | . | 116 | 183 | . | 126 | 141 | 163 | 137 | 173 | . | 177 |
Křivka Pavel | . | . | 162 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Nához | 466 | 485 | 408 | 431 | 409 | . | 403 | 549 | 392 | 454 | 421 | 448 | 473 | 506 | 466 | 438 |
Body | 0 | 2 | 0 | 2 | 0 | . | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 |
HMYZÁCI | SÁH | BRZ | FOR | KON | DAT | SYH | HMY | KAM | EXP | TŘI | DAL | BCL | KON | HUŇ | DKP | INS |
Sajlerová Monika | 171 | 123 | . | 136 | 108 | 143 | . | . | 104 | 129 | 141 | 118 | 90 | 115 | 134 | 155 |
Petrželová Alena | . | . | 100 | 147 | 117 | . | . | 123 | . | . | . | 119 | 127 | 101 | . | . |
Weber Karel | 159 | . | 148 | . | . | 128 | . | 164 | 171 | . | 192 | . | . | . | 168 | . |
Procházková Milena | 143 | 144 | 107 | 151 | 181 | . | . | 120 | 142 | 124 | 139 | 121 | 104 | 120 | 127 | 129 |
Nemšovská Markéta | . | . | . | . | . | 90 | . | . | . | 105 | . | . | . | . | . | 150 |
Pišín Jaroslav | . | 179 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Petržela Jiří | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Nához | 473 | 446 | 355 | 434 | 406 | 361 | . | 407 | 417 | 358 | 472 | 358 | 321 | 336 | 429 | 434 |
Body | 2 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
KAMELOT | SÁH | BRZ | FOR | KON | DAT | SYH | HMY | KAM | EXP | TŘI | DAL | BCL | KON | HUŇ | DKP | INS |
Leskour Petr | 174 | . | 160 | . | . | . | . | . | . | . | 196 | 164 | . | 193 | 146 | 159 |
Marek Miroslav | 123 | 167 | 129 | 101 | . | . | . | . | 146 | 170 | 150 | 189 | 141 | 134 | 170 | 178 |
Sýkora Pavel | 168 | 191 | 184 | 181 | 170 | 171 | 170 | . | 146 | 180 | . | 223 | 209 | 139 | . | 170 |
Czaban Karel | . | 147 | . | . | 137 | 156 | 141 | . | 171 | . | 170 | . | 156 | . | 128 | . |
Šimek Dušan | . | . | . | . | 158 | 189 | 182 | . | . | . | . | . | . | . | . | . |
Báčová Petra | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Hanych Petr | . | . | . | 172 | . | . | . | . | . | 125 | . | . | . | . | . | . |
Nához | 465 | 505 | 473 | 454 | 465 | 516 | 493 | . | 463 | 475 | 516 | 576 | 506 | 466 | 444 | 507 |
Body | 0 | 0 | 2 | 0 | 2 | 0 | 2 | . | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
EXPERIMENT | SÁH | BRZ | FOR | KON | DAT | SYH | HMY | KAM | EXP | TŘI | DAL | BCL | KON | HUŇ | DKP | INS |
Sedlák Čeněk | 120 | 149 | 171 | 166 | 137 | 180 | 172 | 129 | . | 158 | 145 | 147 | 150 | 173 | 124 | 129 |
Ducháček Karel | 167 | 144 | 138 | 192 | 160 | 122 | 118 | 156 | . | 159 | 157 | 141 | 146 | 138 | 137 | 188 |
Starý Ladislav | . | . | . | . | . | 182 | . | . | . | . | . | . | . | . | 126 | 235 |
Ducháčková Jana | 116 | 143 | 116 | 120 | 127 | . | 135 | 154 | . | . | 146 | . | 154 | 148 | . | . |
Andres Petr | . | . | . | . | . | . | . | . | . | 128 | . | 133 | . | . | . | . |
Heneš Martin | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Renza Michal | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Ducháček Radek | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Nához | 403 | 436 | 425 | 478 | 424 | 484 | 425 | 439 | . | 445 | 448 | 421 | 450 | 459 | 387 | 552 |
Body | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | . | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
TŘI SESTRY | SÁH | BRZ | FOR | KON | DAT | SYH | HMY | KAM | EXP | TŘI | DAL | BCL | KON | HUŇ | DKP | INS |
Kočvara Petr | 128 | 178 | 178 | 149 | 164 | 133 | 143 | 170 | 201 | . | 210 | 151 | 201 | 106 | 201 | 183 |
Dřínovský Marek | . | 149 | 166 | 151 | 169 | . | . | 158 | 149 | . | 129 | 167 | 174 | . | 151 | 154 |
Petrasz Milan | 178 | 138 | . | 172 | 153 | 181 | 168 | 145 | 143 | . | 122 | 135 | 144 | 142 | 176 | 182 |
Satrapa František | 170 | . | 183 | . | . | 146 | 186 | . | . | . | . | . | . | 187 | . | . |
Nához | 476 | 465 | 527 | 472 | 486 | 460 | 497 | 473 | 493 | . | 461 | 453 | 519 | 435 | 528 | 519 |
Body | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | . | 2 | 0 | 2 | 2 | 2 | 0 |
DALIBOR | SÁH | BRZ | FOR | KON | DAT | SYH | HMY | KAM | EXP | TŘI | DAL | BCL | KON | HUŇ | DKP | INS |
Krenar Petr | 127 | . | 127 | 157 | 135 | . | 126 | 132 | 132 | 104 | . | 145 | 147 | 121 | 132 | . |
Ducháčková Miroslava | 128 | 158 | 113 | 157 | 190 | 210 | 133 | 157 | . | . | . | 119 | 177 | 125 | 123 | 126 |
Pandula Jiří | 147 | 234 | 205 | 233 | 146 | 189 | 179 | 134 | 162 | 201 | . | 139 | 158 | 129 | . | 193 |
Pospíšilová Milada | . | 87 | . | . | . | 105 | . | . | 97 | 114 | . | . | . | . | . | 113 |
Nához | 402 | 479 | 445 | 547 | 471 | 504 | 438 | 423 | 391 | 419 | . | 403 | 482 | 375 | 255 | 432 |
Body | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | . | 0 | 2 | 0 | 0 | 2 |
BC LITRPŮL | SÁH | BRZ | FOR | KON | DAT | SYH | HMY | KAM | EXP | TŘI | DAL | BCL | KON | HUŇ | DKP | INS |
Vrána Vlastimil | 149 | 144 | 156 | 113 | 136 | 147 | 101 | 95 | . | . | . | . | 174 | 165 | 99 | 155 |
Vránová Irena | 182 | . | . | . | . | . | . | 175 | . | . | . | . | . | . | . | 158 |
Grodl Luboš | . | 139 | 147 | 168 | 149 | 133 | 165 | . | 180 | 128 | 146 | . | 123 | 154 | 149 | . |
Vlach Josef | . | 184 | . | . | 107 | 157 | 140 | . | 179 | 125 | 171 | . | 150 | 157 | . | . |
Kinc Denis | 139 | . | 124 | 171 | . | . | . | 155 | 106 | 209 | 159 | . | . | . | 173 | 180 |
Nához | 470 | 467 | 427 | 452 | 392 | 437 | 406 | 425 | 465 | 462 | 476 | . | 447 | 476 | 421 | 493 |
Body | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | . | 2 | 2 | 0 | 2 |
KONGO BOYS B | SÁH | BRZ | FOR | KON | DAT | SYH | HMY | KAM | EXP | TŘI | DAL | BCL | KON | HUŇ | DKP | INS |
Klíč Radim | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Doseděl Miroslav | . | . | 137 | 148 | . | 144 | 111 | . | . | . | 142 | . | . | 155 | 183 | 169 |
Čupr Karel | . | 125 | 133 | . | . | 152 | 135 | . | 106 | 122 | 175 | 114 | . | 112 | . | 131 |
Zelinka Jiří | 161 | 171 | . | 151 | 126 | 127 | . | 127 | 139 | 139 | . | . | . | 152 | 140 | 126 |
Tomšů Petr | 130 | . | . | 124 | 145 | . | . | 120 | . | . | 122 | . | . | . | 192 | . |
Juřík Josef | . | 132 | . | . | . | . | . | 140 | . | 115 | . | 118 | . | . | . | . |
Karlík David | 156 | . | . | . | 156 | . | . | . | 156 | . | . | . | . | . | . | . |
Kovář Libor | . | . | 169 | . | . | . | 151 | . | . | . | . | 124 | . | . | . | . |
Kovář Libor Ml. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Nához | 447 | 428 | 439 | 423 | 427 | 423 | 397 | 387 | 401 | 376 | 439 | 356 | . | 419 | 515 | 426 |
Body | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | . | 2 | 2 | 2 |
HUŇÁČI | SÁH | BRZ | FOR | KON | DAT | SYH | HMY | KAM | EXP | TŘI | DAL | BCL | KON | HUŇ | DKP | INS |
Zahradník Robert | 128 | 153 | 156 | 157 | 145 | 166 | 177 | 153 | 120 | 150 | 146 | 160 | 150 | . | 152 | 138 |
Vízdal Miloš | 141 | 180 | . | . | . | 135 | 123 | 122 | . | 123 | 120 | 95 | . | . | . | . |
Bureš Libor | 134 | 127 | 119 | 136 | 163 | 117 | 124 | 187 | 158 | 132 | 132 | 142 | 136 | . | 143 | 152 |
Korčák Zdeněk | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Patera Michal | . | . | 114 | . | 136 | . | . | . | 104 | . | . | . | 124 | . | 135 | 105 |
Drápela Radim | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Nához | 403 | 460 | 389 | 293 | 444 | 418 | 424 | 462 | 382 | 405 | 398 | 397 | 410 | . | 430 | 395 |
Body | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | . | 0 | 0 |
DKP | SÁH | BRZ | FOR | KON | DAT | SYH | HMY | KAM | EXP | TŘI | DAL | BCL | KON | HUŇ | DKP | INS |
Slavíček Michal | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Levová Martina | . | 155 | . | . | 115 | . | . | . | . | 132 | . | . | . | . | . | . |
Šínová Iveta | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Kovář Jiří | 156 | . | 136 | 201 | . | 147 | 164 | 144 | 255 | . | 137 | 147 | 168 | 189 | . | 150 |
Báča Pavel | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Dufek Petr | . | . | . | . | . | . | . | 171 | . | . | . | . | . | . | . | . |
Popelka Bedřich | 143 | 194 | 155 | 149 | 171 | 170 | 151 | . | 141 | 159 | 156 | 166 | 169 | 146 | . | 209 |
Dufek Pavel | 146 | 170 | 188 | 144 | 215 | 156 | 201 | 171 | 159 | 182 | 161 | 190 | 137 | 172 | . | 110 |
Nárožný Ladislav | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Nához | 445 | 519 | 479 | 494 | 501 | 473 | 516 | 486 | 555 | 473 | 454 | 503 | 474 | 507 | . | 469 |
Body | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | . | 2 |
INSTALATÉŘI | SÁH | BRZ | FOR | KON | DAT | SYH | HMY | KAM | EXP | TŘI | DAL | BCL | KON | HUŇ | DKP | INS |
Neubauer Roman | 162 | 176 | 122 | 113 | 155 | 122 | 162 | 192 | . | 186 | 157 | 133 | 146 | 144 | 116 | . |
Sterenčák Igor | 161 | 150 | 187 | 211 | 162 | 115 | 139 | 171 | 164 | 204 | 159 | 147 | 132 | 132 | 201 | . |
Sterenčák Petr | 170 | 121 | 137 | 146 | 157 | 187 | 161 | 151 | 138 | 155 | 109 | 156 | 144 | 155 | 124 | . |
Neubauer Miroslav | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Češková Marie | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Kovář Zdeněk | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Štěpánek Roman | . | . | . | . | . | . | . | . | 150 | . | . | . | . | . | . | . |
Nához | 493 | 447 | 446 | 470 | 474 | 424 | 462 | 514 | 452 | 545 | 425 | 436 | 422 | 431 | 441 | . |
Body | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | . |
aktualizováno 13.4.2011 |