2010-2011 | 1. kolo | 2. kolo | 3. kolo | 4. kolo |
Kompletní výsledky 4. kola | ||||||||||||||||
RUDÉ KOULE | RUD | HOĎ | GAZ | PUL | NON | AUT | LAU | STŘ | MBK | KEM | F4 | SPO | DŘE | DES | XXL | BOS |
Kolář František | . | 168 | 192 | 181 | 200 | 193 | 203 | 158 | 192 | 171 | 181 | 179 | 183 | 169 | 144 | 181 |
Koumar Miroslav | . | 214 | 183 | 190 | . | 171 | 159 | 181 | . | 169 | 132 | 161 | . | 182 | 171 | 188 |
Malíček Dušan | . | . | . | . | 141 | 195 | 161 | 180 | 153 | 203 | 164 | 170 | 196 | 179 | 191 | 150 |
Kolář Marek | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Zvonič Zbyněk | . | 159 | 175 | 186 | . | . | . | . | . | . | . | . | . | . | . | . |
Nádvorník Pavel | . | . | . | . | 179 | . | . | . | 131 | . | . | . | 177 | . | . | . |
Turina Jaroslav | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Lank Ivan | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Nához | . | 541 | 550 | 557 | 520 | 559 | 523 | 519 | 476 | 543 | 477 | 510 | 556 | 530 | 506 | 519 |
Body | . | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
HOĎ A POJĎ | RUD | HOĎ | GAZ | PUL | NON | AUT | LAU | STŘ | MBK | KEM | F4 | SPO | DŘE | DES | XXL | BOS |
Alexa Milan | 152 | . | 158 | 157 | 157 | 158 | 139 | 170 | 139 | 146 | 183 | 175 | 179 | 183 | 168 | 168 |
Kabelka Pavel | 174 | . | 180 | 159 | 213 | 184 | . | . | . | 178 | 185 | . | . | . | 156 | 203 |
Zachař Čeněk | 245 | . | 179 | 182 | 159 | 180 | . | 148 | 181 | 177 | 131 | . | 178 | . | 193 | 157 |
Baláž Miroslav | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Válek Mojmír | . | . | . | . | . | . | 115 | 135 | 189 | . | . | 127 | 169 | 171 | . | . |
Kašpar Petr | . | . | . | . | . | . | 106 | . | . | . | . | 158 | . | 134 | . | . |
Nához | 571 | . | 517 | 498 | 529 | 522 | 360 | 453 | 509 | 501 | 499 | 460 | 526 | 488 | 517 | 528 |
Body | 2 | . | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
GAZELLE TEAM | RUD | HOĎ | GAZ | PUL | NON | AUT | LAU | STŘ | MBK | KEM | F4 | SPO | DŘE | DES | XXL | BOS |
Harašta Jiří | 176 | 162 | . | 162 | . | 193 | 180 | 163 | 204 | 157 | 179 | 203 | 192 | . | 190 | . |
Zelicz Milan | 191 | 155 | . | 162 | 191 | 131 | 137 | 135 | 156 | 178 | 138 | 178 | 171 | 165 | 177 | 158 |
Konečný Pavel | 146 | 206 | . | 160 | . | 142 | . | 182 | . | 216 | 203 | 159 | . | . | 212 | . |
Kadlec Ota | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Štarha Josef | . | . | . | . | 189 | . | 181 | . | 174 | . | . | . | 164 | 182 | . | 171 |
Pekařová Hana | . | . | . | . | 125 | . | . | . | . | . | . | . | . | 156 | . | 138 |
Zeman Stanislav | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Nához | 513 | 523 | . | 484 | 505 | 466 | 498 | 480 | 534 | 551 | 520 | 540 | 527 | 503 | 579 | 467 |
Body | 0 | 2 | . | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
PULZ | RUD | HOĎ | GAZ | PUL | NON | AUT | LAU | STŘ | MBK | KEM | F4 | SPO | DŘE | DES | XXL | BOS |
Leinweber Petr | 203 | 171 | 170 | . | 160 | 187 | 148 | 176 | 164 | 179 | 165 | 152 | 154 | 168 | 133 | 167 |
Buchta Ladislav | 127 | 144 | 123 | . | 180 | 198 | 171 | 152 | 154 | 192 | 149 | 169 | 145 | 142 | 147 | 136 |
Zelinka Jakub | . | . | . | . | 205 | 199 | 155 | 146 | 163 | 179 | 171 | 190 | 164 | . | 170 | 197 |
Matoušek Martin | . | . | . | . | . | . | . | . | . | . | . | . | . | 123 | . | . |
Leinweber Tomáš | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Sýkora Pavel | 167 | 177 | 193 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Nához | 497 | 492 | 486 | . | 545 | 584 | 474 | 474 | 481 | 550 | 485 | 511 | 463 | 433 | 450 | 500 |
Body | 0 | 0 | 2 | . | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 |
NO-NAME | RUD | HOĎ | GAZ | PUL | NON | AUT | LAU | STŘ | MBK | KEM | F4 | SPO | DŘE | DES | XXL | BOS |
Křivka Josef | 190 | 131 | 130 | 160 | . | 135 | 145 | 211 | . | 140 | 153 | 182 | 136 | 158 | 192 | 197 |
Křivka Pavel | 181 | 140 | 161 | 163 | . | 206 | 164 | 155 | 147 | 193 | 159 | 179 | 157 | 192 | 205 | 166 |
Novák Milan | . | 194 | 162 | 149 | . | 155 | 189 | 175 | 181 | 183 | 195 | 181 | 168 | . | 179 | 136 |
Křivka Jakub | 184 | . | . | . | . | . | . | . | 147 | . | . | . | . | 168 | . | . |
Nához | 555 | 465 | 453 | 472 | . | 496 | 498 | 541 | 475 | 516 | 507 | 542 | 461 | 518 | 576 | 499 |
Body | 2 | 0 | 0 | 0 | . | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 |
AUTOBAHN | RUD | HOĎ | GAZ | PUL | NON | AUT | LAU | STŘ | MBK | KEM | F4 | SPO | DŘE | DES | XXL | BOS |
Mrvík Ivo | 192 | . | . | 179 | 163 | . | 185 | 141 | 157 | 138 | . | 186 | 180 | 186 | 170 | . |
Pekař Stanislav | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Krátký Vlastimil | 179 | 158 | 171 | 148 | 203 | . | 182 | 157 | 181 | 173 | 179 | 193 | 167 | 202 | 126 | 224 |
Kotala Bohumil | 159 | 160 | 183 | 177 | 216 | . | 188 | 237 | 187 | 225 | 205 | 194 | 178 | 187 | 195 | 192 |
Daněk Tomáš | . | 162 | 222 | . | . | . | . | . | . | . | 182 | . | . | . | . | 185 |
Nához | 530 | 480 | 576 | 504 | 582 | . | 555 | 535 | 525 | 536 | 566 | 573 | 525 | 575 | 491 | 601 |
Body | 0 | 0 | 2 | 0 | 2 | . | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 |
LAURUS | RUD | HOĎ | GAZ | PUL | NON | AUT | LAU | STŘ | MBK | KEM | F4 | SPO | DŘE | DES | XXL | BOS |
Ducháček Pavel | 164 | 182 | . | 225 | 193 | 182 | . | 130 | . | 143 | 206 | 179 | . | 168 | 182 | 112 |
Čehovský Josef | 153 | 168 | 177 | 133 | 175 | 190 | . | 180 | 148 | 169 | 152 | 181 | 164 | 151 | 150 | . |
Ušela Luboš | 116 | 179 | 162 | 185 | . | . | . | . | 160 | 186 | 146 | 155 | 200 | 168 | 154 | 158 |
Čížek Robert | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Šimek Dušan | . | . | 177 | . | 192 | 176 | . | 159 | 164 | . | . | . | 162 | . | . | 188 |
Čehovský Daniel | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Nához | 433 | 529 | 516 | 543 | 560 | 548 | . | 469 | 472 | 498 | 504 | 515 | 526 | 487 | 486 | 458 |
Body | 0 | 2 | 2 | 2 | 2 | 0 | . | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
STŘÍBRNÍ SRŠÁNI | RUD | HOĎ | GAZ | PUL | NON | AUT | LAU | STŘ | MBK | KEM | F4 | SPO | DŘE | DES | XXL | BOS |
Štaud Ctirad | 176 | 189 | 164 | 165 | 161 | 201 | 213 | . | 171 | 217 | . | 158 | 151 | 277 | . | 168 |
Štaudová Renata | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Karlík David | 183 | 233 | 168 | 157 | 192 | 165 | 138 | . | 225 | 179 | 171 | 206 | 166 | 145 | 148 | 187 |
Bílek Petr | . | 165 | . | . | . | . | . | . | . | . | 174 | . | 155 | . | 188 | . |
Havelka Luboš | 159 | . | 139 | 148 | 180 | 144 | 166 | . | 167 | 166 | 157 | 156 | . | 168 | 194 | 176 |
Nához | 518 | 587 | 471 | 470 | 533 | 510 | 517 | . | 563 | 562 | 502 | 520 | 472 | 590 | 530 | 531 |
Body | 0 | 2 | 0 | 0 | 0 | 0 | 2 | . | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
M.B. KERAMIKA | RUD | HOĎ | GAZ | PUL | NON | AUT | LAU | STŘ | MBK | KEM | F4 | SPO | DŘE | DES | XXL | BOS |
Harychová Laďka | 150 | . | . | . | 121 | 184 | 162 | . | . | 160 | 117 | 134 | 190 | 149 | 153 | 140 |
Blaha František | 145 | . | . | . | 193 | . | . | . | . | 125 | 162 | 160 | 152 | 150 | . | . |
Lacko Michael | 220 | 223 | 192 | 212 | 217 | 201 | 201 | 162 | . | 177 | . | 205 | 193 | 167 | 190 | 196 |
Hantlová Marcela | . | 151 | 174 | 174 | . | 193 | . | 159 | . | . | . | . | . | . | 173 | 171 |
Blahová Františka | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Stečinský David | . | 148 | 175 | 194 | . | . | 206 | 176 | . | . | 203 | . | . | . | . | . |
Báča Jakub | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Nához | 515 | 522 | 541 | 580 | 531 | 578 | 569 | 497 | . | 462 | 482 | 499 | 535 | 466 | 516 | 507 |
Body | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | . | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
KEMBA | RUD | HOĎ | GAZ | PUL | NON | AUT | LAU | STŘ | MBK | KEM | F4 | SPO | DŘE | DES | XXL | BOS |
Kovář Zdeněk | 125 | 159 | 161 | 187 | 153 | 199 | 187 | 150 | . | . | 188 | . | 150 | 180 | 179 | 212 |
Kubina Miroslav | . | 184 | 139 | 182 | 204 | . | 147 | 114 | 154 | . | 181 | 169 | . | . | 160 | 166 |
Černý Rudolf | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Kembitzký Petr | 149 | 193 | 124 | 181 | 147 | 179 | 135 | 179 | 148 | . | . | 166 | . | 172 | 195 | 123 |
Kovář Zdeněk Ml. | 132 | . | . | . | . | 170 | . | . | 178 | . | 138 | 215 | 158 | 147 | . | . |
Vondra Pavel | . | . | . | . | . | . | . | . | . | . | . | . | 179 | . | . | . |
Nához | 406 | 536 | 424 | 550 | 504 | 548 | 469 | 443 | 480 | . | 507 | 550 | 487 | 499 | 534 | 501 |
Body | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | . | 0 | 2 | 0 | 0 | 2 | 0 |
F-4 | RUD | HOĎ | GAZ | PUL | NON | AUT | LAU | STŘ | MBK | KEM | F4 | SPO | DŘE | DES | XXL | BOS |
Satrapa František | 150 | 166 | 163 | 207 | 153 | 182 | 188 | 180 | 181 | 211 | . | 167 | 159 | 179 | 166 | 184 |
Bárta Jan | 153 | 171 | 133 | 158 | 169 | 200 | 155 | 163 | 151 | 150 | . | 183 | 146 | 201 | 146 | 159 |
Bárta Pavel | 169 | 199 | 190 | 169 | 198 | 177 | 179 | . | 157 | 223 | . | 206 | 190 | 200 | 179 | 153 |
Šišmiš Oldřich | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Petrasz Milan | . | . | . | . | . | . | . | 180 | . | . | . | . | . | . | . | . |
Nához | 472 | 536 | 486 | 534 | 520 | 559 | 522 | 523 | 489 | 584 | . | 556 | 495 | 580 | 491 | 496 |
Body | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | . | 2 | 0 | 2 | 0 | 0 |
SPORT FOX BOWLING | RUD | HOĎ | GAZ | PUL | NON | AUT | LAU | STŘ | MBK | KEM | F4 | SPO | DŘE | DES | XXL | BOS |
Aldorf Jan | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Jukl Jindřich | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Pelz Luboš | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Leskour Petr | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Zelinka Jiří | 167 | 192 | 132 | 180 | 196 | . | 149 | . | . | . | . | . | 175 | 165 | 129 | . |
Čížek Pavel | 182 | . | . | . | . | 171 | . | 206 | 154 | 132 | 177 | . | . | . | . | 148 |
Petr Jiří | 172 | 134 | . | 130 | 119 | 148 | 134 | 194 | 179 | 128 | 145 | . | 163 | 181 | 182 | 148 |
Holík Aleš | . | . | 128 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Čupr Karel | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Zelinková Irena | . | 151 | 132 | 127 | 145 | 117 | 149 | 123 | 116 | 157 | 166 | . | 106 | 197 | 159 | 133 |
Nához | 521 | 477 | 392 | 437 | 460 | 436 | 432 | 523 | 449 | 417 | 488 | . | 444 | 543 | 470 | 429 |
Body | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | . | 0 | 2 | 2 | 0 |
DŘEVOFIK | RUD | HOĎ | GAZ | PUL | NON | AUT | LAU | STŘ | MBK | KEM | F4 | SPO | DŘE | DES | XXL | BOS |
Kubín Radek | 158 | . | 132 | 170 | 157 | 158 | 148 | 146 | 179 | . | 174 | 191 | . | 171 | 142 | 170 |
Fiala Karel | 155 | 170 | 151 | 193 | 196 | 175 | 165 | 168 | 190 | 192 | 190 | 173 | . | 162 | 137 | 126 |
Kincová Eva | 193 | 182 | 203 | 151 | 179 | 234 | 211 | 211 | 158 | 189 | 147 | 163 | . | 165 | 169 | 160 |
Kinc Denis | . | 136 | . | . | . | . | . | . | . | 201 | . | . | . | . | . | . |
Kubínová Vlasta | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Nához | 506 | 488 | 486 | 514 | 532 | 567 | 524 | 525 | 527 | 582 | 511 | 527 | . | 498 | 448 | 456 |
Body | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | . | 2 | 0 | 0 |
DESÍTKA | RUD | HOĎ | GAZ | PUL | NON | AUT | LAU | STŘ | MBK | KEM | F4 | SPO | DŘE | DES | XXL | BOS |
Štol Radek | 151 | 149 | . | 195 | 140 | 114 | 217 | 177 | 176 | 181 | 187 | 155 | 129 | . | 177 | . |
Čížek Josef | 165 | 146 | 161 | 167 | 204 | 151 | 199 | 155 | . | 165 | 170 | 190 | 148 | . | 177 | 182 |
Zelinka Zdeněk | 217 | 144 | 161 | 157 | . | 197 | 147 | 158 | 155 | 202 | 170 | 171 | 168 | . | 133 | 149 |
Macek Jiří | . | . | . | . | 190 | . | . | . | . | . | . | . | . | . | . | 199 |
Svoboda Pavel | . | . | 131 | . | . | . | . | . | 147 | . | . | . | . | . | . | . |
Nához | 533 | 439 | 453 | 519 | 534 | 462 | 563 | 490 | 478 | 548 | 527 | 516 | 445 | . | 487 | 530 |
Body | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | . | 2 | 2 |
XXL | RUD | HOĎ | GAZ | PUL | NON | AUT | LAU | STŘ | MBK | KEM | F4 | SPO | DŘE | DES | XXL | BOS |
Krahulcová Jaroslava | . | . | 161 | 84 | . | . | . | . | . | . | . | 123 | . | . | . | . |
Krahulec Miloš | 180 | 170 | 157 | 156 | 136 | 160 | 159 | 178 | 169 | 171 | 167 | 154 | 155 | 148 | . | 232 |
Němec Karel St. | 182 | 152 | 167 | 170 | 147 | 181 | 177 | 148 | 170 | 169 | 167 | 168 | 226 | 161 | . | 189 |
Myška Miroslav | 193 | 160 | . | . | 174 | . | 151 | . | . | 122 | 177 | . | 201 | 169 | . | 190 |
Továrek Jan | . | . | . | . | . | 180 | . | 197 | 130 | . | . | . | . | . | . | . |
Nához | 555 | 482 | 485 | 410 | 457 | 521 | 487 | 523 | 469 | 462 | 511 | 445 | 582 | 478 | . | 611 |
Body | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | . | 2 |
BOSQ | RUD | HOĎ | GAZ | PUL | NON | AUT | LAU | STŘ | MBK | KEM | F4 | SPO | DŘE | DES | XXL | BOS |
Beneš Jiří | . | 190 | 144 | 190 | 169 | 174 | 181 | . | 200 | 170 | 176 | . | 164 | 156 | 165 | . |
Nárožný Ladislav | 145 | 155 | 128 | 129 | 148 | 133 | 186 | 202 | 175 | 191 | 149 | 165 | 210 | 188 | 164 | . |
Tauer Ivan | . | . | . | 125 | . | . | 172 | . | . | 155 | . | . | . | . | . | . |
Zelinka Jan | 193 | . | . | . | . | . | . | 194 | . | . | . | 186 | . | . | . | . |
Tauerová Lída | . | . | . | . | . | . | . | . | 161 | . | . | . | . | . | . | . |
Rus Jiří | 133 | 206 | 169 | . | 163 | 181 | . | 180 | . | . | 190 | 194 | 168 | 142 | 206 | . |
Nához | 471 | 551 | 441 | 444 | 480 | 488 | 539 | 576 | 536 | 516 | 515 | 545 | 542 | 486 | 535 | . |
Body | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | . |
aktualizováno 2.5.2011 |