2010-2011 | 1. kolo | 2. kolo | 3. kolo | 4. kolo |
Kompletní výsledky 2. kola | ||||||||||||||||
RUDÉ KOULE | RUD | HOĎ | GAZ | PUL | NON | AUT | LAU | STŘ | MBK | KEM | F4 | SPO | DŘE | DES | XXL | BOS |
Kolář František | . | . | . | . | 174 | 222 | 137 | 160 | 172 | 155 | 185 | 181 | 223 | 190 | 183 | 194 |
Koumar Miroslav | . | 136 | 179 | 147 | 206 | . | . | 193 | 187 | . | . | 212 | 204 | . | . | 178 |
Malíček Dušan | . | . | . | . | 178 | 155 | 136 | . | 164 | 153 | 189 | . | 143 | 180 | 168 | . |
Kolář Marek | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Zvonič Zbyněk | . | 116 | 164 | 161 | . | . | . | 171 | . | . | . | 139 | . | . | . | 134 |
Nádvorník Pavel | . | 154 | 151 | 149 | . | . | . | . | . | . | . | . | . | . | . | . |
Turina Jaroslav | . | . | . | . | . | . | 180 | . | . | . | 166 | . | . | . | 191 | . |
Lank Ivan | . | . | . | . | . | 212 | . | . | . | 148 | . | . | . | 155 | . | . |
Nához | . | 406 | 494 | 457 | 558 | 589 | 453 | 524 | 523 | 456 | 540 | 532 | 570 | 525 | 542 | 506 |
Body | . | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 |
HOĎ A POJĎ | RUD | HOĎ | GAZ | PUL | NON | AUT | LAU | STŘ | MBK | KEM | F4 | SPO | DŘE | DES | XXL | BOS |
Alexa Milan | 182 | . | 173 | 210 | 173 | 200 | 204 | 138 | 191 | 166 | 160 | 188 | 167 | 190 | 202 | 175 |
Kabelka Pavel | . | . | . | . | 184 | 188 | . | 193 | 235 | 235 | 183 | . | 195 | . | 176 | 208 |
Zachař Čeněk | 182 | . | 166 | 179 | 149 | 160 | 169 | 148 | 183 | 208 | 187 | 167 | 189 | 163 | 152 | 189 |
Baláž Miroslav | 185 | . | 152 | 168 | . | . | 157 | . | . | . | . | 147 | . | 157 | . | . |
Nához | 549 | . | 491 | 557 | 506 | 548 | 530 | 479 | 609 | 609 | 530 | 502 | 551 | 510 | 530 | 572 |
Body | 2 | . | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
GAZELLE TEAM | RUD | HOĎ | GAZ | PUL | NON | AUT | LAU | STŘ | MBK | KEM | F4 | SPO | DŘE | DES | XXL | BOS |
Harašta Jiří | 183 | 185 | . | 201 | 195 | 197 | 179 | 187 | 148 | 185 | 227 | 165 | 185 | 154 | 191 | 183 |
Zelicz Milan | 159 | 169 | . | 131 | 119 | 144 | 177 | 135 | 209 | 127 | 143 | 128 | 169 | 163 | 198 | 150 |
Konečný Pavel | 157 | 137 | . | 166 | 182 | 212 | 205 | 146 | 209 | 157 | 201 | 142 | 183 | 171 | 192 | 150 |
Kadlec Ota | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Štarha Josef | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Pekařová Hana | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Zeman Stanislav | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Nához | 499 | 491 | . | 498 | 496 | 553 | 561 | 468 | 566 | 469 | 571 | 435 | 537 | 488 | 581 | 483 |
Body | 2 | 1 | . | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 0 |
PULZ | RUD | HOĎ | GAZ | PUL | NON | AUT | LAU | STŘ | MBK | KEM | F4 | SPO | DŘE | DES | XXL | BOS |
Leinweber Petr | 193 | 155 | 142 | . | 160 | 204 | 129 | 153 | 165 | 123 | 184 | 171 | 149 | 182 | 191 | 138 |
Buchta Ladislav | 145 | 140 | 106 | . | 128 | 166 | 157 | 148 | 164 | 181 | 159 | 126 | 167 | 170 | 173 | 165 |
Zelinka Jakub | 175 | 147 | 144 | . | 168 | 158 | 187 | 186 | . | 178 | 157 | 167 | 170 | 178 | 181 | 167 |
Matoušek Martin | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Leinweber Tomáš | . | . | . | . | . | . | . | . | 144 | . | . | . | . | . | . | . |
Sýkora Pavel | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Nához | 513 | 442 | 392 | . | 456 | 528 | 473 | 487 | 473 | 482 | 500 | 464 | 486 | 530 | 545 | 470 |
Body | 2 | 0 | 0 | . | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
NO-NAME | RUD | HOĎ | GAZ | PUL | NON | AUT | LAU | STŘ | MBK | KEM | F4 | SPO | DŘE | DES | XXL | BOS |
Křivka Josef | 148 | 159 | 156 | 170 | . | 157 | 131 | 197 | . | 187 | 175 | 136 | 180 | 134 | 200 | 166 |
Křivka Pavel | . | 178 | . | 170 | . | 125 | 165 | 187 | 137 | 163 | 165 | 145 | . | 165 | 161 | 124 |
Novák Milan | 234 | . | 155 | 160 | . | . | . | . | 188 | 193 | 186 | 152 | 253 | 139 | 163 | 170 |
Křivka Jakub | 158 | 156 | 148 | . | . | 181 | 173 | 127 | 164 | . | . | . | 196 | . | . | . |
Nához | 540 | 493 | 459 | 500 | . | 463 | 469 | 511 | 489 | 543 | 526 | 433 | 629 | 438 | 524 | 460 |
Body | 0 | 0 | 0 | 2 | . | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
AUTOBAHN | RUD | HOĎ | GAZ | PUL | NON | AUT | LAU | STŘ | MBK | KEM | F4 | SPO | DŘE | DES | XXL | BOS |
Mrvík Ivo | 143 | 173 | 170 | 165 | . | . | 148 | 183 | 160 | 151 | 161 | 182 | 158 | 166 | 192 | 190 |
Pekař Stanislav | . | . | . | . | . | . | . | . | 162 | . | . | . | . | . | 208 | . |
Krátký Vlastimil | . | . | 176 | 190 | 139 | . | 141 | . | . | . | . | 190 | 162 | . | . | . |
Kotala Bohumil | 181 | 235 | 224 | 190 | 169 | . | 162 | 184 | 182 | 187 | 151 | 143 | 189 | 178 | 183 | 170 |
Daněk Tomáš | 147 | 185 | . | . | 167 | . | . | 255 | . | 151 | 192 | . | . | 162 | . | 168 |
Nához | 471 | 593 | 570 | 545 | 475 | . | 451 | 622 | 504 | 489 | 504 | 515 | 509 | 506 | 583 | 528 |
Body | 0 | 2 | 2 | 2 | 2 | . | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 |
LAURUS | RUD | HOĎ | GAZ | PUL | NON | AUT | LAU | STŘ | MBK | KEM | F4 | SPO | DŘE | DES | XXL | BOS |
Ducháček Pavel | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Čehovský Josef | 125 | 162 | 179 | 166 | 138 | 171 | . | 157 | 178 | 171 | 160 | 117 | 162 | 182 | 167 | 183 |
Ušela Luboš | 161 | 163 | 157 | 140 | 149 | 177 | . | 146 | 184 | 133 | 182 | 177 | 178 | 141 | 171 | 172 |
Čížek Robert | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Šimek Dušan | 193 | 214 | 158 | . | 157 | 153 | . | 184 | 144 | . | 191 | 171 | 192 | 211 | 165 | 188 |
Čehovský Daniel | . | . | . | 113 | . | . | . | . | . | 139 | . | . | . | . | . | . |
Nához | 479 | 539 | 494 | 419 | 444 | 501 | . | 487 | 506 | 443 | 533 | 465 | 532 | 534 | 503 | 543 |
Body | 2 | 2 | 0 | 0 | 0 | 2 | . | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 0 |
STŘÍBRNÍ SRŠÁNI | RUD | HOĎ | GAZ | PUL | NON | AUT | LAU | STŘ | MBK | KEM | F4 | SPO | DŘE | DES | XXL | BOS |
Štaud Ctirad | 190 | 197 | . | 235 | 204 | 163 | 212 | . | 158 | 184 | 201 | 174 | 150 | . | 166 | 184 |
Štaudová Renata | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Karlík David | 193 | 182 | 174 | 192 | 176 | 171 | 168 | . | 177 | 130 | 138 | 158 | 233 | 167 | 163 | 210 |
Bílek Petr | . | . | 148 | . | . | . | . | . | . | . | . | . | . | 146 | . | . |
Havelka Luboš | 167 | 181 | 169 | 190 | 156 | 160 | 159 | . | 163 | 182 | 195 | 162 | 148 | 152 | 161 | 159 |
Nához | 550 | 560 | 491 | 617 | 536 | 494 | 539 | . | 498 | 496 | 534 | 494 | 531 | 465 | 490 | 553 |
Body | 2 | 2 | 2 | 2 | 2 | 0 | 2 | . | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
M.B. KERAMIKA | RUD | HOĎ | GAZ | PUL | NON | AUT | LAU | STŘ | MBK | KEM | F4 | SPO | DŘE | DES | XXL | BOS |
Harychová Laďka | 180 | 119 | 179 | 143 | 133 | 167 | 140 | 156 | . | 165 | 139 | 149 | 126 | 176 | 156 | 154 |
Blaha František | . | 182 | 119 | 116 | 150 | 194 | 146 | 156 | . | 211 | 141 | 131 | . | 158 | 164 | 137 |
Lacko Michael | 201 | 175 | 190 | 160 | 185 | 199 | 177 | 202 | . | 195 | 182 | 155 | 155 | 153 | 156 | 166 |
Hantlová Marcela | 163 | . | . | . | . | . | . | . | . | . | . | . | 150 | . | . | . |
Blahová Františka | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Stečinský David | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Báča Jakub | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Nához | 544 | 476 | 488 | 419 | 468 | 560 | 463 | 514 | . | 571 | 462 | 435 | 431 | 487 | 476 | 457 |
Body | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | . | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
KEMBA | RUD | HOĎ | GAZ | PUL | NON | AUT | LAU | STŘ | MBK | KEM | F4 | SPO | DŘE | DES | XXL | BOS |
Kovář Zdeněk | . | 157 | 166 | 163 | . | 136 | 192 | 154 | 181 | . | 177 | 158 | 204 | 204 | 164 | 149 |
Kubina Miroslav | 143 | 187 | . | 152 | 162 | 224 | 157 | 151 | 174 | . | 147 | 181 | 131 | . | . | 161 |
Černý Rudolf | 160 | 150 | 133 | . | 157 | 173 | . | . | . | . | . | . | . | 234 | 156 | 147 |
Kembitzký Petr | 179 | . | 168 | 132 | 211 | . | 138 | 136 | 136 | . | 170 | 167 | 167 | 135 | 170 | . |
Kovář Zdeněk Ml. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Nához | 482 | 494 | 467 | 447 | 530 | 533 | 487 | 441 | 491 | . | 494 | 506 | 502 | 573 | 490 | 457 |
Body | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | . | 0 | 0 | 2 | 2 | 2 | 0 |
F-4 | RUD | HOĎ | GAZ | PUL | NON | AUT | LAU | STŘ | MBK | KEM | F4 | SPO | DŘE | DES | XXL | BOS |
Satrapa František | 150 | 153 | 145 | 156 | 153 | 176 | 173 | 157 | 158 | 185 | . | 170 | 182 | 167 | 125 | 181 |
Bárta Jan | 172 | 192 | 189 | 202 | 169 | 176 | 138 | 118 | 146 | 157 | . | 169 | 139 | 169 | 166 | 153 |
Bárta Pavel | 136 | . | 176 | 192 | 202 | . | 177 | 164 | 178 | 186 | . | 234 | 176 | 193 | 203 | . |
Šišmiš Oldřich | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Petrasz Milan | . | 133 | . | . | . | 170 | . | . | . | . | . | . | . | . | . | 148 |
Nához | 458 | 478 | 510 | 550 | 524 | 522 | 488 | 439 | 482 | 528 | . | 573 | 497 | 529 | 494 | 482 |
Body | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | . | 2 | 1 | 2 | 0 | 0 |
SPORT FOX BOWLING | RUD | HOĎ | GAZ | PUL | NON | AUT | LAU | STŘ | MBK | KEM | F4 | SPO | DŘE | DES | XXL | BOS |
Aldorf Jan | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Jukl Jindřich | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Pelz Luboš | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Leskour Petr | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Zelinka Jiří | 160 | 148 | 159 | 214 | 140 | 137 | 218 | 169 | 103 | 186 | 169 | . | 168 | 158 | 131 | 131 |
Čížek Pavel | 161 | . | . | . | . | 138 | . | 173 | 179 | 158 | 144 | . | . | . | . | 164 |
Petr Jiří | 166 | 129 | 166 | 159 | 146 | 143 | 112 | 189 | 117 | 171 | 101 | . | 182 | 132 | 129 | 153 |
Holík Aleš | . | . | 107 | 123 | . | . | . | . | . | . | . | . | . | . | 141 | . |
Čupr Karel | . | 118 | . | . | . | . | 164 | . | . | . | . | . | . | 122 | . | . |
Zelinková Irena | . | . | . | . | 89 | . | . | . | . | . | . | . | 113 | . | . | . |
Nához | 487 | 395 | 432 | 496 | 375 | 418 | 494 | 531 | 399 | 515 | 414 | . | 463 | 412 | 401 | 448 |
Body | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | . | 0 | 0 | 0 | 0 |
DŘEVOFIK | RUD | HOĎ | GAZ | PUL | NON | AUT | LAU | STŘ | MBK | KEM | F4 | SPO | DŘE | DES | XXL | BOS |
Kubín Radek | 172 | 173 | 199 | 136 | 167 | 160 | 193 | 152 | 153 | 154 | 169 | 183 | . | 173 | 155 | 146 |
Fiala Karel | 194 | 145 | . | 162 | 202 | 194 | . | 179 | 223 | 158 | 149 | . | . | 201 | 147 | 179 |
Kincová Eva | 172 | . | 168 | 170 | 179 | 117 | 157 | . | 177 | . | 179 | 189 | . | 179 | 183 | 200 |
Kinc Denis | . | 172 | 136 | . | . | . | 140 | 156 | . | 182 | . | 156 | . | . | . | . |
Kubínová Vlasta | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Nához | 538 | 490 | 503 | 468 | 548 | 471 | 490 | 487 | 553 | 494 | 497 | 528 | . | 553 | 485 | 525 |
Body | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | . | 2 | 2 | 2 |
DESÍTKA | RUD | HOĎ | GAZ | PUL | NON | AUT | LAU | STŘ | MBK | KEM | F4 | SPO | DŘE | DES | XXL | BOS |
Štol Radek | . | . | . | . | 171 | . | . | . | . | . | . | 131 | 136 | . | . | . |
Čížek Josef | . | 155 | 176 | 158 | . | 201 | 154 | 127 | 189 | 140 | 151 | 138 | . | . | 175 | 211 |
Zelinka Zdeněk | 201 | 147 | 197 | 181 | 164 | 203 | 151 | 181 | . | 183 | 159 | 157 | 161 | . | 171 | . |
Macek Jiří | 168 | 183 | 155 | 151 | . | 163 | 159 | 166 | 149 | . | 174 | . | . | . | 166 | 156 |
Svoboda Pavel | 146 | . | . | . | 129 | . | . | . | 181 | 171 | . | . | 155 | . | . | 166 |
Nához | 515 | 485 | 528 | 490 | 464 | 567 | 464 | 474 | 519 | 494 | 484 | 426 | 452 | . | 512 | 533 |
Body | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | . | 2 | 2 |
XXL | RUD | HOĎ | GAZ | PUL | NON | AUT | LAU | STŘ | MBK | KEM | F4 | SPO | DŘE | DES | XXL | BOS |
Krahulcová Jaroslava | 120 | 152 | 141 | 189 | 136 | 146 | 113 | . | 146 | 129 | 164 | 156 | 172 | 151 | . | 162 |
Krahulec Miloš | 161 | 145 | 178 | 183 | 211 | 208 | 141 | 175 | 210 | 152 | 203 | 202 | 181 | 177 | . | 185 |
Němec Karel St. | 193 | 160 | 200 | 195 | 187 | 205 | 183 | 235 | 157 | 171 | 169 | 182 | 126 | 165 | . | 159 |
Myška Miroslav | . | . | . | . | . | . | . | 147 | . | . | . | . | . | . | . | . |
Nához | 474 | 457 | 519 | 567 | 534 | 559 | 437 | 557 | 513 | 452 | 536 | 540 | 479 | 493 | . | 506 |
Body | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | . | 0 |
BOSQ | RUD | HOĎ | GAZ | PUL | NON | AUT | LAU | STŘ | MBK | KEM | F4 | SPO | DŘE | DES | XXL | BOS |
Beneš Jiří | 224 | 201 | 161 | 231 | 160 | 161 | 185 | 118 | 153 | 176 | 178 | 193 | 165 | 193 | 217 | . |
Nárožný Ladislav | 172 | 141 | 166 | 162 | 138 | 164 | 197 | 168 | 164 | 165 | 202 | 153 | 176 | 161 | 169 | . |
Tauer Ivan | 156 | . | . | . | . | . | . | 142 | . | . | . | 125 | . | . | . | . |
Zelinka Jan | . | . | 188 | . | 191 | . | 190 | . | . | . | . | . | . | . | . | . |
Tauerová Lída | . | . | . | . | . | . | . | . | . | . | . | . | 142 | 133 | 143 | . |
Rus Jiří | . | 161 | . | 166 | . | 158 | . | . | 233 | 188 | 184 | . | . | . | . | . |
Nához | 552 | 503 | 515 | 559 | 489 | 483 | 572 | 428 | 550 | 529 | 564 | 471 | 483 | 487 | 529 | . |
Body | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | . |
aktualizováno 13.4.2011 |