2008-2009 | 1. kolo | 2. kolo | 3. kolo | 4. kolo |
Kompletní výsledky 2. kola | |||||||||||||||||||||
INSTALATÉŘI | INS | BRZ | SÁH | NOP | HMY | KEM | SOS | TRA | GOL | DAL | FOR | STŘ | RED | KUL | DKP | DLT | SYH | SAN | XXL | EXP | BRU |
Kadlec Jiří | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Štěpánek Roman | . | . | . | . | . | . | . | . | 134 | . | . | . | . | 128 | . | . | 142 | . | . | . | . |
Sterenčák Petr | . | 115 | 159 | 212 | 201 | 155 | 146 | 149 | 175 | 150 | 163 | 158 | 181 | 127 | 148 | 182 | 147 | 165 | 164 | 161 | 174 |
Sterenčák Igor | . | 140 | 143 | 154 | 190 | 143 | . | 175 | 177 | 156 | 182 | 168 | 181 | 158 | 138 | 184 | . | 166 | 151 | 219 | 167 |
Horký Vítězslav | . | . | . | . | . | . | 132 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Nekvinda René | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Neubauer Roman | . | 126 | 134 | 138 | 150 | 145 | . | 131 | . | 144 | 108 | 119 | 162 | . | 143 | 188 | 146 | 136 | 195 | 177 | 173 |
Hartman Martin | . | . | . | . | . | . | 156 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Nához | . | 381 | 436 | 504 | 541 | 443 | 434 | 455 | 486 | 450 | 453 | 445 | 524 | 413 | 429 | 554 | 435 | 467 | 510 | 557 | 514 |
Body | . | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 |
BRZDY | INS | BRZ | SÁH | NOP | HMY | KEM | SOS | TRA | GOL | DAL | FOR | STŘ | RED | KUL | DKP | DLT | SYH | SAN | XXL | EXP | BRU |
Friedl Jan | 144 | . | 142 | 145 | 163 | 180 | 192 | 178 | 182 | 166 | 131 | 172 | 148 | 194 | 157 | 177 | 190 | 153 | 169 | 166 | 199 |
Rozlívka Miroslav | 159 | . | 122 | 211 | 215 | 138 | 181 | 119 | 171 | 143 | 135 | 180 | 137 | 160 | 132 | 161 | 157 | 165 | 191 | 172 | 175 |
Friedl Milan | 156 | . | 201 | 151 | 169 | 136 | 172 | 149 | 181 | 160 | 189 | 167 | 164 | 165 | 141 | 176 | 181 | 204 | 186 | 148 | 152 |
Friedlová Věra | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Čehovský Josef | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Nához | 459 | . | 465 | 507 | 547 | 454 | 545 | 446 | 534 | 469 | 455 | 519 | 449 | 519 | 430 | 514 | 528 | 522 | 546 | 486 | 526 |
Body | 2 | . | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 |
SÁHIR TEAM | INS | BRZ | SÁH | NOP | HMY | KEM | SOS | TRA | GOL | DAL | FOR | STŘ | RED | KUL | DKP | DLT | SYH | SAN | XXL | EXP | BRU |
Kubina Miroslav | 192 | 123 | . | 138 | 169 | 165 | 179 | 140 | 205 | 175 | 135 | 194 | 150 | 149 | 172 | 148 | 192 | 128 | 154 | 156 | 157 |
Vondra Pavel | 191 | 144 | . | 150 | 135 | 126 | 139 | 168 | 171 | 147 | 141 | 182 | 177 | 167 | 126 | 128 | 149 | 146 | 140 | 126 | 132 |
Vala Miroslav | 148 | 184 | . | 245 | 126 | 171 | 185 | 168 | 136 | 194 | 172 | 189 | 173 | 159 | 177 | 139 | 168 | 144 | 175 | 146 | 179 |
Král Josef | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Sitta Vladimír | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Pechanec Kamil | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Grolich David | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Nához | 531 | 451 | . | 533 | 430 | 462 | 503 | 476 | 512 | 516 | 448 | 565 | 500 | 475 | 475 | 415 | 509 | 418 | 469 | 428 | 468 |
Body | 2 | 0 | . | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
NO PANIC | INS | BRZ | SÁH | NOP | HMY | KEM | SOS | TRA | GOL | DAL | FOR | STŘ | RED | KUL | DKP | DLT | SYH | SAN | XXL | EXP | BRU |
Komoň Jiří | . | . | . | . | 124 | 177 | 164 | . | 188 | . | 158 | 173 | 174 | . | 168 | . | 188 | . | . | 167 | . |
Dřínovský Marek | 170 | 145 | 169 | . | 192 | 152 | 167 | 141 | 184 | 190 | . | 164 | . | 144 | 134 | 162 | . | 118 | 164 | 189 | 179 |
Kareš Petr | 161 | 101 | 155 | . | . | . | . | 148 | 167 | 146 | 126 | 165 | 140 | 188 | 193 | 131 | 155 | 149 | 192 | 166 | 141 |
Kočvara Petr | 133 | 139 | 156 | . | . | . | . | 132 | . | 193 | . | . | . | 142 | . | 138 | . | 129 | 118 | . | 188 |
Teska Zdeněk | . | . | . | . | . | . | . | . | . | . | 104 | . | 201 | . | . | . | 144 | . | . | . | . |
Makarová Lucie | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Karlík Pavel | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Hudečková Martina | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Nához | 464 | 385 | 480 | . | 316 | 329 | 331 | 421 | 539 | 529 | 388 | 502 | 515 | 474 | 495 | 431 | 487 | 396 | 474 | 522 | 508 |
Body | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 |
HMYZÁCI | INS | BRZ | SÁH | NOP | HMY | KEM | SOS | TRA | GOL | DAL | FOR | STŘ | RED | KUL | DKP | DLT | SYH | SAN | XXL | EXP | BRU |
Petržela Aleš | 112 | . | . | 118 | . | . | . | . | . | . | . | . | 148 | . | . | 154 | 168 | . | . | 130 | 126 |
Petržela Jiří | 159 | 201 | 178 | 161 | . | 166 | 202 | 169 | 177 | 139 | 137 | 176 | 156 | 127 | 192 | 212 | 148 | 193 | 145 | 169 | 165 |
Petržela Josef | . | 162 | 162 | 175 | . | 189 | 204 | 200 | . | 169 | 145 | 151 | . | 167 | . | . | 155 | . | 120 | 164 | . |
Petrželová Alena | 109 | 105 | . | . | . | 126 | 163 | . | 116 | 121 | 107 | 138 | 129 | 117 | 120 | 124 | . | 109 | 140 | . | 145 |
Petržela Martin | . | . | . | . | . | . | . | . | 166 | . | . | . | . | . | 159 | . | . | 161 | . | . | . |
Petržela František | . | . | 120 | . | . | . | . | 146 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Trunečka Luděk | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Nához | 380 | 468 | 460 | 454 | . | 481 | 569 | 515 | 459 | 429 | 389 | 465 | 433 | 411 | 471 | 490 | 471 | 463 | 405 | 463 | 436 |
Body | 0 | 0 | 2 | 2 | . | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 |
KEMBA | INS | BRZ | SÁH | NOP | HMY | KEM | SOS | TRA | GOL | DAL | FOR | STŘ | RED | KUL | DKP | DLT | SYH | SAN | XXL | EXP | BRU |
Kembitzký Petr | . | 166 | 155 | . | 136 | . | 141 | 153 | 162 | 170 | 130 | 165 | 151 | 148 | . | 128 | 163 | 180 | 156 | 153 | 169 |
Zerzán Petr | 181 | 183 | 150 | 134 | . | . | 162 | . | 142 | 114 | 147 | 140 | . | . | 146 | 164 | . | 160 | . | 169 | 130 |
Černý Rudolf | 170 | . | . | 159 | 192 | . | . | 222 | . | . | 184 | . | 163 | 168 | 205 | 164 | 170 | . | 168 | 171 | 139 |
Šterc Ladislav | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Kovář Zdeněk | 168 | 195 | 145 | 189 | 132 | . | 182 | 160 | 179 | 180 | . | 173 | 166 | 169 | 146 | . | 170 | 187 | 204 | . | . |
Nához | 519 | 544 | 450 | 482 | 460 | . | 485 | 535 | 483 | 464 | 461 | 478 | 480 | 485 | 497 | 456 | 503 | 527 | 528 | 493 | 438 |
Body | 2 | 2 | 0 | 2 | 0 | . | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
S.O.S. | INS | BRZ | SÁH | NOP | HMY | KEM | SOS | TRA | GOL | DAL | FOR | STŘ | RED | KUL | DKP | DLT | SYH | SAN | XXL | EXP | BRU |
Zelinka Zdeněk | 141 | 125 | 178 | 139 | 135 | 164 | . | 148 | 167 | 167 | . | 191 | 182 | 163 | 189 | 187 | 208 | 179 | 201 | . | . |
Zvonič Zbyněk | . | 155 | 243 | 164 | 157 | 146 | . | . | 125 | 179 | . | 160 | . | 154 | . | . | 114 | . | . | . | . |
Kolář František | 179 | 177 | 181 | 142 | 127 | 201 | . | 192 | 183 | 154 | . | 176 | 186 | 184 | 170 | 211 | 191 | 187 | 151 | . | . |
Leinweber Petr | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Zelinková Iveta | 142 | . | . | . | . | . | . | 96 | . | . | . | . | 158 | . | 172 | 171 | . | 151 | 132 | . | . |
Čížek Josef | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Nához | 462 | 457 | 602 | 445 | 419 | 511 | . | 436 | 475 | 500 | 0 | 527 | 526 | 501 | 531 | 569 | 513 | 517 | 484 | 0 | 0 |
Body | 2 | 0 | 2 | 2 | 0 | 2 | . | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
TRAVERZA POHODLÍ | INS | BRZ | SÁH | NOP | HMY | KEM | SOS | TRA | GOL | DAL | FOR | STŘ | RED | KUL | DKP | DLT | SYH | SAN | XXL | EXP | BRU |
Hantlová Marcela | 175 | 166 | 139 | 181 | 168 | 145 | 159 | . | 138 | 128 | 165 | 128 | 160 | 180 | 196 | 158 | 149 | 186 | 139 | 158 | 157 |
Hantl Pavel | 149 | . | 131 | . | 142 | . | 129 | . | 125 | 140 | 128 | 133 | . | . | 133 | 124 | . | 101 | 134 | 147 | . |
Stečinský David | . | 217 | . | 202 | 147 | 167 | . | . | . | . | . | . | 189 | 188 | . | . | 150 | . | . | . | 154 |
Blaha František | 179 | 189 | 197 | 182 | . | 122 | 154 | . | 169 | 200 | 174 | 180 | 134 | 181 | 180 | 172 | 214 | 180 | 142 | 170 | 162 |
Nához | 503 | 572 | 467 | 565 | 457 | 434 | 442 | . | 432 | 468 | 467 | 441 | 483 | 549 | 509 | 454 | 513 | 467 | 415 | 475 | 473 |
Body | 2 | 2 | 0 | 2 | 0 | 0 | 2 | . | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 2 |
GOLDFISH BOWL | INS | BRZ | SÁH | NOP | HMY | KEM | SOS | TRA | GOL | DAL | FOR | STŘ | RED | KUL | DKP | DLT | SYH | SAN | XXL | EXP | BRU |
Štaud Ctirad | 143 | 180 | . | 175 | 126 | . | 146 | 163 | . | 217 | 171 | 189 | 213 | 133 | 149 | 142 | 188 | 160 | . | 162 | 190 |
Štaudová Renata | . | 162 | 132 | 144 | 126 | 149 | 144 | . | . | . | . | 176 | . | . | 120 | . | 158 | 146 | 154 | . | 167 |
Kyncl Karel | 154 | 165 | 122 | 129 | 126 | 123 | . | 162 | . | 127 | 143 | 201 | 159 | 144 | 128 | 107 | 173 | 167 | 182 | 154 | 177 |
Bulvová Darina | 134 | . | 121 | . | . | 125 | 154 | 133 | . | 127 | 142 | . | 159 | 159 | . | 168 | . | . | 163 | 124 | . |
Pekařová Hana | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Kincová Eva | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Zelinka Jakub | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Kinc Denis | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Nához | 431 | 507 | 375 | 448 | 378 | 397 | 444 | 458 | . | 471 | 456 | 566 | 531 | 436 | 397 | 417 | 519 | 473 | 499 | 440 | 534 |
Body | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | . | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
DALIBOR | INS | BRZ | SÁH | NOP | HMY | KEM | SOS | TRA | GOL | DAL | FOR | STŘ | RED | KUL | DKP | DLT | SYH | SAN | XXL | EXP | BRU |
Krenar Petr | . | 147 | 159 | . | . | 135 | . | 156 | 139 | . | 126 | 134 | . | . | . | 170 | 120 | 140 | . | 136 | 128 |
Ducháčková Miroslava | 162 | 124 | 142 | 135 | 145 | 179 | 112 | . | . | . | . | 129 | . | 152 | . | 150 | 142 | 186 | 143 | 159 | . |
Pandula Jiří | 189 | 161 | 214 | 141 | 147 | 168 | 183 | 157 | 166 | . | 121 | 164 | . | 169 | . | 143 | 171 | 132 | 207 | . | 170 |
Pechancová Marie | 142 | . | . | 145 | . | . | . | 178 | 138 | . | 136 | . | . | . | . | . | . | . | 130 | . | . |
Marešová Draha | . | . | . | . | 138 | . | 131 | . | . | . | . | . | . | 98 | . | . | . | . | . | . | 122 |
Strachotová Magda | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 95 | . |
Křivka Jakub | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Fadrná Marie | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Strachota Radek | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Pospíšilová Milada | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Nához | 493 | 432 | 515 | 421 | 430 | 482 | 426 | 491 | 443 | . | 383 | 427 | 0 | 419 | 0 | 463 | 433 | 458 | 480 | 390 | 420 |
Body | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | . | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
FOR TIP | INS | BRZ | SÁH | NOP | HMY | KEM | SOS | TRA | GOL | DAL | FOR | STŘ | RED | KUL | DKP | DLT | SYH | SAN | XXL | EXP | BRU |
Chvála Radek | 107 | . | 146 | 122 | . | 147 | 151 | . | . | . | . | . | 137 | 150 | . | . | 181 | 167 | . | 141 | 178 |
Vaculík Jan | 220 | 177 | . | 141 | 158 | 191 | . | 141 | 148 | 160 | . | 132 | 129 | 188 | 138 | 140 | . | . | 148 | . | . |
Šperka Pavel | . | 111 | 153 | 156 | . | 132 | 135 | . | . | . | . | . | . | . | 173 | 127 | . | 134 | . | 193 | 136 |
Vlach Miroslav | 126 | . | 197 | . | 148 | . | 165 | 134 | 139 | 183 | . | 136 | 130 | 188 | . | . | 155 | 133 | 153 | 192 | 166 |
Pavliš Jan | . | 143 | . | . | 149 | . | . | 135 | 181 | 156 | . | 164 | . | . | 170 | 201 | 98 | . | 156 | . | . |
Daněk Tomáš | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Nához | 453 | 431 | 496 | 419 | 455 | 470 | 451 | 410 | 468 | 499 | . | 432 | 396 | 526 | 481 | 468 | 434 | 434 | 457 | 526 | 480 |
Body | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | . | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
STŘÍBRNÍ SRŠÁNI | INS | BRZ | SÁH | NOP | HMY | KEM | SOS | TRA | GOL | DAL | FOR | STŘ | RED | KUL | DKP | DLT | SYH | SAN | XXL | EXP | BRU |
Bílek Petr | 138 | 175 | 208 | 228 | 188 | 152 | 157 | 142 | 191 | 165 | 157 | . | 130 | 212 | 174 | 179 | 153 | 140 | 176 | 129 | 183 |
Šilhartová Valerie | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Karlík David | 154 | 163 | 138 | 224 | 152 | 190 | 180 | 181 | 199 | 153 | 152 | . | 183 | 196 | 226 | 136 | 128 | 153 | 191 | 163 | 214 |
Havelka Luboš | 201 | 197 | 184 | 156 | 171 | 121 | 187 | 188 | 239 | 133 | 148 | . | 182 | 155 | 176 | 203 | 160 | 158 | 201 | 158 | 174 |
Němec Karel Ml. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Nához | 493 | 535 | 530 | 608 | 511 | 463 | 524 | 511 | 629 | 451 | 457 | . | 495 | 563 | 576 | 518 | 441 | 451 | 568 | 450 | 571 |
Body | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | . | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 |
RED DRAK | INS | BRZ | SÁH | NOP | HMY | KEM | SOS | TRA | GOL | DAL | FOR | STŘ | RED | KUL | DKP | DLT | SYH | SAN | XXL | EXP | BRU |
Marek Miroslav | 152 | 140 | 136 | 149 | 106 | 133 | 134 | 172 | 160 | 155 | 150 | 113 | . | 145 | 147 | 139 | 178 | 187 | 137 | 148 | 146 |
Pišín Miloš | . | 142 | . | . | . | . | 159 | . | 174 | 145 | 184 | 162 | . | 169 | 179 | . | 144 | 201 | . | 214 | 170 |
Sýkora Pavel | 213 | 154 | 179 | 196 | 212 | 190 | . | 193 | 158 | 174 | 169 | 196 | . | 172 | 153 | 180 | 169 | . | 221 | 173 | 167 |
Plevák Jan | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Hanych Petr | 143 | . | 158 | 149 | 135 | 134 | . | 144 | . | . | . | . | . | . | . | 137 | . | . | 140 | . | . |
Báčová Petra | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Šťastná Alena | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Smělý Stanislav | . | . | . | . | . | . | 150 | . | . | . | . | . | . | . | . | . | . | 164 | . | . | . |
Czaban Karel | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Pišínová Jindra | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Nához | 508 | 436 | 473 | 494 | 453 | 457 | 443 | 509 | 492 | 474 | 503 | 471 | . | 486 | 479 | 456 | 491 | 552 | 498 | 535 | 483 |
Body | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | . | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 |
KULOHLÁVKY | INS | BRZ | SÁH | NOP | HMY | KEM | SOS | TRA | GOL | DAL | FOR | STŘ | RED | KUL | DKP | DLT | SYH | SAN | XXL | EXP | BRU |
Vrána Vlastimil | 133 | 159 | 151 | 119 | 137 | 115 | 199 | 136 | . | 113 | 117 | 161 | 131 | . | 126 | . | 125 | . | 149 | 128 | 158 |
Hlávka Petr | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Vlach Josef | 133 | 143 | 122 | 126 | 148 | 121 | 121 | 139 | 164 | 129 | 133 | 149 | 143 | . | 224 | 147 | 138 | 149 | 161 | 174 | 167 |
Hlávka David | . | 132 | . | . | . | . | . | . | . | . | . | 155 | 183 | . | 172 | . | . | . | 121 | . | . |
Vránová Irena | . | . | . | . | . | . | . | . | 157 | . | . | . | . | . | . | 128 | . | 135 | . | . | . |
Belfi Jiří | . | . | 155 | . | . | . | . | . | . | . | . | . | . | . | . | . | 169 | . | . | 167 | . |
Grodl Tomáš | 201 | . | . | 184 | 158 | 138 | 117 | 131 | 132 | 144 | 174 | . | . | . | . | 116 | . | 146 | . | . | 118 |
Válek Mojmír | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Nához | 467 | 434 | 428 | 429 | 443 | 374 | 437 | 406 | 453 | 386 | 424 | 465 | 457 | . | 522 | 391 | 432 | 430 | 431 | 469 | 443 |
Body | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | . | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
DKP | INS | BRZ | SÁH | NOP | HMY | KEM | SOS | TRA | GOL | DAL | FOR | STŘ | RED | KUL | DKP | DLT | SYH | SAN | XXL | EXP | BRU |
Dufek Pavel | 170 | 168 | 143 | 200 | 167 | 148 | 205 | 201 | 153 | 180 | 174 | 132 | 170 | 163 | . | 160 | 169 | 149 | 158 | 156 | 162 |
Kovář Jiří | 157 | 182 | 177 | 155 | 135 | 160 | 147 | 177 | 149 | 146 | 157 | 132 | 123 | 168 | . | 165 | 130 | 131 | 137 | 138 | 170 |
Popelka Bedřich | . | . | . | . | . | . | . | . | . | . | . | 151 | 177 | 201 | . | . | . | . | . | . | . |
Dufek Petr | . | 159 | . | . | 155 | . | 180 | 159 | 155 | . | 147 | . | . | . | . | 176 | . | 153 | 140 | . | . |
Křivka Josef | 185 | . | 194 | 184 | . | 171 | . | . | . | 190 | . | . | . | . | . | . | 155 | . | . | 159 | 209 |
Nárožný Ladislav | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Nához | 512 | 509 | 514 | 539 | 457 | 479 | 532 | 537 | 457 | 516 | 478 | 415 | 470 | 532 | . | 501 | 454 | 433 | 435 | 453 | 541 |
Body | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | . | 2 | 0 | 0 | 0 | 0 | 2 |
DLT | INS | BRZ | SÁH | NOP | HMY | KEM | SOS | TRA | GOL | DAL | FOR | STŘ | RED | KUL | DKP | DLT | SYH | SAN | XXL | EXP | BRU |
Dufková Karla | 152 | 133 | 141 | 109 | 169 | 127 | 135 | 129 | 144 | 113 | 109 | 117 | 156 | 124 | 139 | . | 160 | 143 | 157 | 111 | 125 |
Levová Martina | 169 | 146 | 147 | 105 | 142 | . | 119 | 129 | 134 | 106 | . | 112 | . | 104 | 127 | . | 139 | 164 | 159 | 138 | 116 |
Talacko Zdeněk | 123 | 143 | 170 | . | 187 | 175 | 155 | 159 | 162 | 204 | 134 | 172 | 145 | 166 | 121 | . | 139 | 174 | 152 | . | . |
Ducháček Jan | . | . | . | 119 | . | 103 | . | . | . | . | 111 | . | 137 | . | . | . | . | . | . | 131 | 110 |
Báča Pavel | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Nához | 444 | 422 | 458 | 333 | 498 | 405 | 409 | 417 | 440 | 423 | 354 | 401 | 438 | 394 | 387 | . | 438 | 481 | 468 | 380 | 351 |
Body | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | . | 2 | 0 | 0 | 0 | 0 |
SY HOUSEŘI | INS | BRZ | SÁH | NOP | HMY | KEM | SOS | TRA | GOL | DAL | FOR | STŘ | RED | KUL | DKP | DLT | SYH | SAN | XXL | EXP | BRU |
Dvořák Vladimír | . | 115 | . | . | . | . | . | . | 131 | . | . | . | . | . | . | 150 | . | 195 | 141 | . | . |
Kovář Zdeněk Ml. | 108 | 137 | . | 160 | 156 | 122 | 150 | 109 | 107 | 135 | 147 | 161 | 127 | . | 147 | 119 | . | 139 | 120 | . | 162 |
Houser Ladislav | . | 132 | 162 | . | . | 123 | 168 | 148 | 148 | 184 | 115 | 142 | 178 | 131 | 217 | 111 | . | 127 | 180 | 139 | 122 |
Štaud Petr | 136 | . | 133 | 128 | 137 | 145 | 155 | 109 | . | . | 159 | 150 | 139 | 148 | 128 | . | . | . | . | 126 | . |
Bulva Jiří | 146 | . | 157 | 181 | 148 | . | . | . | . | 155 | . | . | . | 142 | . | . | . | . | . | 133 | 155 |
Adamec Pavel | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Alexa Milan | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Křivka Pavel | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Procházka Pavel | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Nához | 390 | 384 | 452 | 469 | 441 | 390 | 473 | 366 | 386 | 474 | 421 | 453 | 444 | 421 | 492 | 380 | . | 461 | 441 | 398 | 439 |
Body | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | . | 2 | 0 | 2 | 2 |
SANITA | INS | BRZ | SÁH | NOP | HMY | KEM | SOS | TRA | GOL | DAL | FOR | STŘ | RED | KUL | DKP | DLT | SYH | SAN | XXL | EXP | BRU |
Vacek Petr | 134 | 187 | 181 | 179 | 162 | 172 | 200 | . | 199 | 183 | . | 147 | 170 | 197 | 171 | 145 | 151 | . | 152 | 120 | . |
Ferbar Jan | 145 | 112 | 147 | 118 | . | 126 | 162 | 127 | . | 141 | 139 | . | 119 | 128 | 123 | . | . | . | . | 147 | 158 |
Machata Ladislav | 104 | . | . | . | 149 | . | . | 165 | 137 | 116 | 156 | 144 | . | . | 170 | 166 | 102 | . | 180 | 134 | 136 |
Mička Zdeněk | . | 200 | 155 | 145 | 168 | 184 | 155 | 175 | 162 | . | 152 | 180 | 131 | 187 | . | 182 | 151 | . | 147 | . | 156 |
Hruška Josef | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Nához | 383 | 499 | 483 | 442 | 479 | 482 | 517 | 467 | 498 | 440 | 447 | 471 | 420 | 512 | 464 | 493 | 404 | . | 479 | 401 | 450 |
Body | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | . | 0 | 2 | 2 |
XXL | INS | BRZ | SÁH | NOP | HMY | KEM | SOS | TRA | GOL | DAL | FOR | STŘ | RED | KUL | DKP | DLT | SYH | SAN | XXL | EXP | BRU |
Krahulcová Jaroslava | 136 | 142 | 136 | 135 | 135 | 135 | 171 | 133 | 152 | 183 | 178 | 173 | 168 | 159 | 144 | . | . | . | . | 136 | 145 |
Krahulec Miloš | 173 | 181 | 179 | 162 | 177 | 180 | 213 | 154 | 162 | 161 | 212 | 165 | 194 | 151 | 182 | 202 | 211 | 162 | . | 205 | 166 |
Němec Karel St. | 175 | 193 | 212 | 171 | 170 | 173 | 120 | 180 | 205 | 184 | 181 | 187 | 267 | 202 | 161 | 222 | 166 | 154 | . | 177 | 180 |
Továrek Jan | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 160 | 160 | 170 | . | . | . |
Koumar Miroslav | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Nához | 484 | 516 | 527 | 468 | 482 | 488 | 504 | 467 | 519 | 528 | 571 | 525 | 629 | 512 | 487 | 584 | 537 | 486 | . | 518 | 491 |
