Tabulka pro tisk | 1. kolo | 2. kolo | 3. kolo | 4. kolo | ||||||||||||
Kompletní výsledky 4. kola | ||||||||||||||||
M.B. KERAMIKA | RUDÉ KOULE | KOULOMET | KEMBA | AUTOBAHN | DŘEVOFIK | F-4 | S.O.S | STŘÍBRNÍ SRŠÁNI | PPL | GAZELLE TEAM | DESÍTKA | R-SAUNA CLUB | LAURUS | BZK-TOP | SPORT FOX BOWLING | |
Bulva František | 165 | 148 | 150 | 156 | 178 | 173 | 166 | 176 | 162 | |||||||
Blaha František | 185 | 195 | 206 | 160 | 160 | 196 | 177 | 180 | 140 | 153 | 171 | 190 | 168 | 192 | 185 | |
Lacko Michael | 163 | 180 | 156 | 167 | 161 | 239 | 209 | 190 | 158 | 167 | 208 | 191 | 165 | 151 | 139 | |
Bulvová Darina | 181 | 170 | 150 | 195 | 163 | |||||||||||
Harychová Laďka | 168 | |||||||||||||||
Nához | 513 | 523 | 512 | 483 | 502 | 613 | 556 | 543 | 448 | 486 | 574 | 557 | 501 | 505 | 487 | |
Body | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
M.B. KERAMIKA | RUDÉ KOULE | KOULOMET | KEMBA | AUTOBAHN | DŘEVOFIK | F-4 | S.O.S | STŘÍBRNÍ SRŠÁNI | PPL | GAZELLE TEAM | DESÍTKA | R-SAUNA CLUB | LAURUS | BZK-TOP | SPORT FOX BOWLING | |
Kolář František | 166 | 169 | 149 | 186 | 173 | 152 | 173 | 140 | 200 | 195 | 169 | 147 | 160 | 147 | 169 | |
Koumar Miroslav | 143 | 157 | 170 | 172 | 194 | 188 | 185 | 181 | 193 | 163 | 180 | 179 | 152 | |||
Malíček Dušan | 168 | 205 | 152 | 130 | 182 | 188 | 187 | 183 | 151 | 181 | 160 | 182 | 190 | 204 | 145 | |
Kolář Marek | ||||||||||||||||
Petržela Jiří | 173 | 175 | ||||||||||||||
Nához | 477 | 531 | 471 | 489 | 527 | 534 | 548 | 508 | 526 | 557 | 522 | 492 | 530 | 530 | 466 | |
Body | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | |
M.B. KERAMIKA | RUDÉ KOULE | KOULOMET | KEMBA | AUTOBAHN | DŘEVOFIK | F-4 | S.O.S | STŘÍBRNÍ SRŠÁNI | PPL | GAZELLE TEAM | DESÍTKA | R-SAUNA CLUB | LAURUS | BZK-TOP | SPORT FOX BOWLING | |
Štarha Josef | 166 | 212 | 211 | 149 | 181 | 181 | 171 | 159 | 174 | 223 | 192 | 192 | 172 | 174 | 200 | |
Kabelka Pavel | 196 | 179 | 199 | 168 | 180 | 232 | 225 | 206 | 176 | 178 | 170 | 158 | 198 | 181 | 198 | |
Harašta Jiří | 171 | 220 | 225 | 158 | 167 | 200 | 214 | 167 | 148 | 202 | 182 | 171 | 209 | 176 | 191 | |
Havíř Petr | ||||||||||||||||
Nához | 533 | 611 | 635 | 475 | 528 | 613 | 610 | 532 | 498 | 603 | 544 | 521 | 579 | 531 | 589 | |
Body | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | |
M.B. KERAMIKA | RUDÉ KOULE | KOULOMET | KEMBA | AUTOBAHN | DŘEVOFIK | F-4 | S.O.S | STŘÍBRNÍ SRŠÁNI | PPL | GAZELLE TEAM | DESÍTKA | R-SAUNA CLUB | LAURUS | BZK-TOP | SPORT FOX BOWLING | |
Kembitzký Petr | 172 | 154 | 148 | 158 | 124 | 175 | 135 | 178 | 144 | 157 | 184 | 147 | 175 | 154 | 175 | |
Zerzán Petr | 154 | 164 | 158 | 125 | 146 | 144 | 155 | 170 | 192 | 204 | 179 | 162 | 166 | 144 | ||
Šterc Ladislav | 169 | 198 | 124 | 162 | 208 | 138 | 188 | 181 | 176 | 182 | ||||||
Kubina Miroslav | 180 | 163 | 189 | 186 | 158 | 154 | ||||||||||
Nához | 495 | 516 | 430 | 445 | 450 | 546 | 417 | 521 | 495 | 538 | 574 | 484 | 513 | 474 | 501 | |
Body | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
M.B. KERAMIKA | RUDÉ KOULE | KOULOMET | KEMBA | AUTOBAHN | DŘEVOFIK | F-4 | S.O.S | STŘÍBRNÍ SRŠÁNI | PPL | GAZELLE TEAM | DESÍTKA | R-SAUNA CLUB | LAURUS | BZK-TOP | SPORT FOX BOWLING | |
Weber Roman | ||||||||||||||||
Krátký Vlastimil | 152 | 161 | 165 | 152 | 185 | 197 | 162 | 128 | 182 | 182 | 240 | 193 | 187 | 166 | 169 | |
Kotala Bohumil | 185 | 168 | 170 | 234 | 181 | 161 | 185 | 234 | 145 | 182 | 167 | 191 | 187 | 212 | 200 | |
Mrvík Ivo | 203 | 182 | 139 | 207 | 162 | 157 | 134 | 225 | 179 | 161 | 157 | |||||
Leinweber Petr | 214 | 217 | 181 | 159 | ||||||||||||
Nához | 540 | 543 | 517 | 525 | 583 | 539 | 506 | 569 | 489 | 521 | 541 | 609 | 553 | 539 | 526 | |
Body | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | |
M.B. KERAMIKA | RUDÉ KOULE | KOULOMET | KEMBA | AUTOBAHN | DŘEVOFIK | F-4 | S.O.S | STŘÍBRNÍ SRŠÁNI | PPL | GAZELLE TEAM | DESÍTKA | R-SAUNA CLUB | LAURUS | BZK-TOP | SPORT FOX BOWLING | |
Kubín Radek | 206 | 163 | 149 | 214 | 185 | 169 | 163 | 159 | 157 | 190 | 141 | 146 | 206 | 137 | 165 | |
Fiala Karel | 216 | 140 | 199 | 174 | 163 | 188 | 142 | 174 | 204 | 139 | 189 | 160 | 194 | 195 | 167 | |
Kincová Eva | 179 | 187 | 157 | 192 | 166 | 169 | 190 | 225 | 198 | 159 | 181 | 194 | 151 | 204 | 240 | |
Kubínová Vlasta | ||||||||||||||||
Němcová Alena ml. | ||||||||||||||||
Nához | 601 | 490 | 505 | 580 | 514 | 526 | 495 | 558 | 559 | 488 | 511 | 500 | 551 | 536 | 572 | |
Body | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | |
M.B. KERAMIKA | RUDÉ KOULE | KOULOMET | KEMBA | AUTOBAHN | DŘEVOFIK | F-4 | S.O.S | STŘÍBRNÍ SRŠÁNI | PPL | GAZELLE TEAM | DESÍTKA | R-SAUNA CLUB | LAURUS | BZK-TOP | SPORT FOX BOWLING | |
Satrapa František | 143 | 172 | 157 | 159 | 178 | 179 | 185 | 155 | 158 | 128 | 129 | 163 | ||||
Pekařová Hana | ||||||||||||||||
Bárta Pavel | 178 | 188 | 168 | 191 | 162 | 137 | 183 | 221 | 178 | 162 | 179 | 161 | 227 | 130 | ||
Šišmiš Oldřich | 170 | 158 | 188 | 178 | 147 | |||||||||||
Bárta Jan | 162 | 135 | 171 | 171 | 167 | 179 | 177 | 201 | 166 | 171 | 169 | 130 | 148 | 133 | ||
Nához | 483 | 493 | 511 | 519 | 488 | 515 | 493 | 556 | 577 | 502 | 511 | 476 | 438 | 504 | 426 | |
Body | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
M.B. KERAMIKA | RUDÉ KOULE | KOULOMET | KEMBA | AUTOBAHN | DŘEVOFIK | F-4 | S.O.S | STŘÍBRNÍ SRŠÁNI | PPL | GAZELLE TEAM | DESÍTKA | R-SAUNA CLUB | LAURUS | BZK-TOP | SPORT FOX BOWLING | |
Macek Jiří | 158 | 188 | 161 | 141 | 136 | 147 | 196 | 168 | 136 | 158 | ||||||
Zelinková Marcela | 172 | 158 | 215 | 210 | 179 | 153 | 148 | 195 | 162 | |||||||
Zelinka Zdeněk | 166 | 146 | 188 | 168 | 164 | 201 | 157 | 190 | 162 | 157 | 137 | 223 | ||||
Zelinka Jan | 190 | 169 | 214 | 199 | 192 | 190 | 186 | 192 | 173 | 203 | 162 | 202 | 201 | |||
Zelinková Iveta | 156 | |||||||||||||||
Nához | 514 | 503 | 547 | 528 | 486 | 573 | 560 | 572 | 477 | 539 | 521 | 467 | 565 | 435 | 582 | |
Body | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | |
M.B. KERAMIKA | RUDÉ KOULE | KOULOMET | KEMBA | AUTOBAHN | DŘEVOFIK | F-4 | S.O.S | STŘÍBRNÍ SRŠÁNI | PPL | GAZELLE TEAM | DESÍTKA | R-SAUNA CLUB | LAURUS | BZK-TOP | SPORT FOX BOWLING | |
Bílek Petr | 175 | 168 | 156 | 167 | 172 | 127 | 184 | 130 | 161 | 188 | 149 | 150 | ||||
Karlík David | 164 | 148 | 184 | 154 | 149 | 182 | 180 | 158 | 165 | 163 | 148 | |||||
Štaud Ctirad | 213 | 127 | 167 | 190 | 182 | 169 | 170 | 191 | 180 | |||||||
Kyncl Karel | 178 | 178 | 133 | 149 | 168 | 203 | 158 | 171 | 149 | 152 | 159 | 133 | 183 | |||
Nához | 517 | 529 | 489 | 454 | 454 | 525 | 567 | 521 | 443 | 520 | 442 | 461 | 517 | 473 | 513 | |
Body | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
M.B. KERAMIKA | RUDÉ KOULE | KOULOMET | KEMBA | AUTOBAHN | DŘEVOFIK | F-4 | S.O.S | STŘÍBRNÍ SRŠÁNI | PPL | GAZELLE TEAM | DESÍTKA | R-SAUNA CLUB | LAURUS | BZK-TOP | SPORT FOX BOWLING | |
Leskour Petr | 193 | 165 | 155 | 170 | 180 | 140 | 132 | 181 | 162 | 153 | 161 | 203 | 152 | 216 | 201 | |
Laštovička Petr | 164 | 142 | 210 | 158 | 210 | 150 | 168 | 190 | 141 | |||||||
Aldorf Jan | 173 | 146 | 186 | 160 | ||||||||||||
Lustyk Ladislav | 146 | 186 | ||||||||||||||
Aldorf Ondřej | ||||||||||||||||
Sýkora Pavel | 173 | 167 | 187 | 218 | 191 | 175 | 192 | 170 | 172 | 208 | 223 | 161 | 168 | 209 | 177 | |
Nához | 530 | 478 | 528 | 530 | 581 | 473 | 497 | 561 | 480 | 547 | 544 | 514 | 488 | 615 | 519 | |
Body | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | |
M.B. KERAMIKA | RUDÉ KOULE | KOULOMET | KEMBA | AUTOBAHN | DŘEVOFIK | F-4 | S.O.S | STŘÍBRNÍ SRŠÁNI | PPL | GAZELLE TEAM | DESÍTKA | R-SAUNA CLUB | LAURUS | BZK-TOP | SPORT FOX BOWLING | |
Grodl Pavel | 199 | 169 | 183 | 201 | 174 | 145 | 169 | |||||||||
Zelycz Milan | 135 | 142 | 180 | 183 | 133 | 202 | 166 | 189 | 139 | 227 | 166 | 202 | 180 | 187 | ||
Konečný Pavel | 169 | 163 | 183 | 181 | 172 | 190 | 166 | 168 | 156 | 158 | 157 | 200 | 162 | 192 | 184 | |
Kaizar Pavel | 202 | 163 | 125 | 170 | 171 | 159 | 193 | 195 | 139 | |||||||
Mrázek Lukáš | ||||||||||||||||
Tauer Ivan | ||||||||||||||||
Nához | 503 | 534 | 488 | 544 | 480 | 524 | 542 | 504 | 516 | 456 | 577 | 511 | 559 | 541 | 510 | |
Body | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | |
M.B. KERAMIKA | RUDÉ KOULE | KOULOMET | KEMBA | AUTOBAHN | DŘEVOFIK | F-4 | S.O.S | STŘÍBRNÍ SRŠÁNI | PPL | GAZELLE TEAM | DESÍTKA | R-SAUNA CLUB | LAURUS | BZK-TOP | SPORT FOX BOWLING | |
Popelka Lukáš | ||||||||||||||||
Zach František | 167 | 125 | 183 | 202 | 163 | 183 | 184 | |||||||||
Čížek Josef | 178 | 175 | 205 | 165 | 205 | 151 | 161 | 178 | 149 | 163 | 156 | 192 | 187 | |||
Svoboda Pavel | 171 | 164 | 144 | 192 | 192 | 156 | 159 | 165 | 185 | 143 | 191 | 168 | 148 | |||
Štol Radek | 181 | 177 | 156 | 148 | 155 | 135 | 144 | 116 | 179 | 197 | 146 | |||||
Crha Jiří | ||||||||||||||||
Lánová Lenka | 108 | |||||||||||||||
Nához | 516 | 481 | 524 | 505 | 505 | 599 | 474 | 445 | 470 | 471 | 408 | 533 | 507 | 573 | 481 | |
Body | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | |
M.B. KERAMIKA | RUDÉ KOULE | KOULOMET | KEMBA | AUTOBAHN | DŘEVOFIK | F-4 | S.O.S | STŘÍBRNÍ SRŠÁNI | PPL | GAZELLE TEAM | DESÍTKA | R-SAUNA CLUB | LAURUS | BZK-TOP | SPORT FOX BOWLING | |
Alexa Milan | 151 | 173 | 156 | 182 | 212 | 171 | 152 | 186 | 172 | 159 | 169 | 181 | 161 | 164 | 177 | |
Kovář Zdeněk | 158 | 180 | 200 | 163 | 176 | 188 | 163 | 181 | ||||||||
Bulva Jiří | 163 | 150 | 193 | 178 | 200 | 194 | 203 | 154 | 194 | |||||||
Dvořák Vladimír | ||||||||||||||||
Štaud Petr | ||||||||||||||||
Novák Milan | 166 | 212 | 168 | 168 | 175 | 210 | 180 | 157 | 181 | 194 | 175 | 161 | 174 | |||
Nához | 472 | 519 | 568 | 500 | 543 | 539 | 538 | 544 | 529 | 534 | 566 | 523 | 530 | 488 | 532 | |
Body | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | |
M.B. KERAMIKA | RUDÉ KOULE | KOULOMET | KEMBA | AUTOBAHN | DŘEVOFIK | F-4 | S.O.S | STŘÍBRNÍ SRŠÁNI | PPL | GAZELLE TEAM | DESÍTKA | R-SAUNA CLUB | LAURUS | BZK-TOP | SPORT FOX BOWLING | |
Ducháček Pavel | 196 | 141 | 184 | 158 | 153 | 173 | 130 | 185 | 211 | 169 | 185 | 193 | 169 | 165 | 194 | |
Čehovský Josef | 197 | 168 | 163 | 160 | 178 | 169 | 184 | 209 | 162 | 205 | 166 | 188 | 172 | 218 | 186 | |
Ušela Luboš | 166 | 156 | 168 | 142 | 164 | 155 | 171 | 148 | 158 | 181 | 160 | 175 | ||||
Havíř Pavel | 124 | 149 | ||||||||||||||
Machová Jana | 165 | |||||||||||||||
Nához | 559 | 465 | 515 | 483 | 455 | 484 | 478 | 549 | 544 | 522 | 509 | 562 | 501 | 532 | 555 | |
Body | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | |
M.B. KERAMIKA | RUDÉ KOULE | KOULOMET | KEMBA | AUTOBAHN | DŘEVOFIK | F-4 | S.O.S | STŘÍBRNÍ SRŠÁNI | PPL | GAZELLE TEAM | DESÍTKA | R-SAUNA CLUB | LAURUS | BZK-TOP | SPORT FOX BOWLING | |
Zachař Čeněk | 178 | 147 | ||||||||||||||
Dolog Pavol | 182 | 161 | 159 | 203 | 219 | 194 | 184 | 169 | 166 | 199 | 145 | |||||
Baláž Miroslav | ||||||||||||||||
Kakiš David | 145 | 150 | 195 | 153 | 203 | 162 | 183 | |||||||||
Prášková Petra | 174 | 183 | ||||||||||||||
Branda Bohuslav | ||||||||||||||||
Valta Jiří | ||||||||||||||||
Nádvorník Pavel | 162 | 144 | 150 | 144 | 150 | 160 | 156 | 156 | 179 | 152 | 128 | 126 | ||||
Balcařík Ladislav | 147 | 178 | 160 | 166 | 216 | |||||||||||
Nához | 518 | 452 | 454 | 497 | 0 | 547 | 572 | 504 | 491 | 0 | 475 | 581 | 492 | 458 | 487 | |
Body | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | |
M.B. KERAMIKA | RUDÉ KOULE | KOULOMET | KEMBA | AUTOBAHN | DŘEVOFIK | F-4 | S.O.S | STŘÍBRNÍ SRŠÁNI | PPL | GAZELLE TEAM | DESÍTKA | R-SAUNA CLUB | LAURUS | BZK-TOP | SPORT FOX BOWLING | |
Němec Karel ml. | 202 | 158 | 145 | 195 | 146 | 160 | 211 | 169 | 163 | 192 | 162 | 159 | 241 | 176 | 169 | |
Jukl Jindřich | 147 | 185 | 210 | 198 | 145 | 170 | 243 | 199 | 161 | |||||||
Pelz Luboš | ||||||||||||||||
Němec Karel | 237 | 149 | 178 | 172 | 155 | 191 | 162 | 183 | 193 | 193 | 138 | 178 | 202 | 203 | 167 | |
Krahulec Miloš | 168 | 214 | 158 | 143 | 152 | 200 | ||||||||||
Továrek Jan | ||||||||||||||||
Nához | 607 | 454 | 508 | 577 | 499 | 496 | 543 | 566 | 599 | 584 | 458 | 480 | 595 | 579 | 497 | |
Body | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | |
aktualizováno 26.4.2007 |