Tabulka pro tisk | 1. kolo | 2. kolo | 3. kolo | 4. kolo | ||||||||||||
Kompletní výsledky 4. kola | ||||||||||||||||
GAZELLE TEAM | KOCANDA | BZK-TOP | BK NACKO | ANT. RYCHLOVLAK | ELEKTROBOYS | DESÍTKA | DŘEVOFIK | KOULOMET | SPORT FOX BOWLING | MONT-IZOL | NO-NAME | BOSQ | STŘÍBRNÍ SRŠÁNI | S.O.S. | KACHLE | |
Grodl Pavel | 181 | 213 | 146 | 214 | 178 | 157 | 146 | 155 | 153 | 183 | 201 | 187 | 168 | 167 | 175 | |
Konečný Pavel | 171 | 224 | 178 | 193 | 153 | 162 | 166 | 166 | 147 | 179 | 151 | 190 | 176 | 181 | 167 | |
Zelycz Milan | 135 | 147 | 132 | 159 | 179 | 163 | 164 | 137 | 168 | 181 | 157 | 159 | 138 | 149 | 206 | |
Kaizar Pavel | ||||||||||||||||
Mrázek Lukáš | ||||||||||||||||
Nához | 487 | 584 | 456 | 566 | 510 | 482 | 476 | 458 | 468 | 543 | 509 | 536 | 482 | 497 | 548 | |
Body | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | |
GAZELLE TEAM | KOCANDA | BZK-TOP | BK NACKO | ANT. RYCHLOVLAK | ELEKTROBOYS | DESÍTKA | DŘEVOFIK | KOULOMET | SPORT FOX BOWLING | MONT-IZOL | NO-NAME | BOSQ | STŘÍBRNÍ SRŠÁNI | S.O.S. | KACHLE | |
Blaha František | 165 | 160 | 227 | 169 | 150 | 173 | 172 | 169 | 158 | 206 | 167 | 235 | 215 | 210 | 159 | |
Bulva František | 185 | 152 | 215 | 182 | 193 | 191 | 184 | 172 | 201 | 199 | 190 | 213 | ||||
Lacko Michael | 164 | 151 | 193 | 199 | 174 | 169 | 213 | 173 | 180 | 140 | 233 | 149 | 194 | 255 | 199 | |
Blahová Marcela | ||||||||||||||||
Bulva Jiří | ||||||||||||||||
Harychová Laďka | 160 | 147 | 193 | |||||||||||||
Nához | 514 | 463 | 635 | 550 | 484 | 535 | 576 | 526 | 510 | 493 | 601 | 583 | 599 | 678 | 551 | |
Body | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | |
GAZELLE TEAM | KOCANDA | BZK-TOP | BK NACKO | ANT. RYCHLOVLAK | ELEKTROBOYS | DESÍTKA | DŘEVOFIK | KOULOMET | SPORT FOX BOWLING | MONT-IZOL | NO-NAME | BOSQ | STŘÍBRNÍ SRŠÁNI | S.O.S. | KACHLE | |
Zachař Čeněk | 158 | 204 | 196 | 224 | 145 | 183 | 202 | 190 | 194 | 181 | 186 | 180 | 165 | 214 | 201 | |
Klusák Miroslav | ||||||||||||||||
Baláž Miroslav | 189 | 213 | 191 | 150 | 168 | 160 | 212 | 171 | 146 | 191 | 205 | 193 | 232 | 126 | 194 | |
Kakiš David | 181 | 140 | 171 | 147 | 163 | 174 | 212 | 178 | 134 | 193 | 160 | 160 | 181 | 151 | 137 | |
Branda Bohuslav | ||||||||||||||||
Válek Mojmír | ||||||||||||||||
Nához | 528 | 557 | 558 | 521 | 476 | 517 | 626 | 539 | 474 | 565 | 551 | 533 | 578 | 491 | 532 | |
Body | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | |
GAZELLE TEAM | KOCANDA | BZK-TOP | BK NACKO | ANT. RYCHLOVLAK | ELEKTROBOYS | DESÍTKA | DŘEVOFIK | KOULOMET | SPORT FOX BOWLING | MONT-IZOL | NO-NAME | BOSQ | STŘÍBRNÍ SRŠÁNI | S.O.S. | KACHLE | |
Paclík Jiří | ||||||||||||||||
Koumar Miroslav | 186 | 173 | 183 | 217 | 148 | 192 | 134 | 194 | 194 | 169 | 160 | 157 | 220 | 192 | 183 | |
Malíček Dušan | 184 | 175 | 214 | 148 | 163 | 178 | 170 | 220 | 190 | 226 | 192 | 169 | 165 | 167 | 209 | |
Nacko Josef | 169 | 174 | 148 | 167 | 149 | |||||||||||
Bureš Zdeněk | 185 | 201 | 167 | 148 | 168 | 162 | 141 | |||||||||
Nához | 555 | 549 | 564 | 513 | 311 | 538 | 473 | 576 | 558 | 395 | 500 | 326 | 526 | 526 | 541 | |
Body | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
GAZELLE TEAM | KOCANDA | BZK-TOP | BK NACKO | ANT. RYCHLOVLAK | ELEKTROBOYS | DESÍTKA | DŘEVOFIK | KOULOMET | SPORT FOX BOWLING | MONT-IZOL | NO-NAME | BOSQ | STŘÍBRNÍ SRŠÁNI | S.O.S. | KACHLE | |
Kareš Petr | 134 | 135 | 163 | 153 | 138 | 112 | ||||||||||
Dřínovský Marek | 159 | 219 | 140 | 170 | 184 | 165 | 164 | 175 | 157 | |||||||
Komoň Jiří | 188 | 171 | 156 | 146 | 146 | 174 | 182 | 143 | 165 | |||||||
Kočvara Petr | 173 | 157 | 120 | 154 | 159 | 161 | 135 | 168 | 172 | 167 | 116 | 209 | ||||
Dvořáček Jiří | 125 | 159 | 205 | |||||||||||||
Nához | 520 | 328 | 353 | 416 | 414 | 481 | 519 | 451 | 314 | 530 | 514 | 423 | 313 | 374 | 269 | |
Body | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GAZELLE TEAM | KOCANDA | BZK-TOP | BK NACKO | ANT. RYCHLOVLAK | ELEKTROBOYS | DESÍTKA | DŘEVOFIK | KOULOMET | SPORT FOX BOWLING | MONT-IZOL | NO-NAME | BOSQ | STŘÍBRNÍ SRŠÁNI | S.O.S. | KACHLE | |
Šišmiš Oldřich | 153 | 131 | 153 | 156 | 119 | 105 | 154 | 190 | 151 | 182 | 133 | |||||
Satrapa František | 160 | 141 | 181 | 168 | 128 | 175 | 190 | 152 | 145 | 166 | 173 | 162 | 216 | |||
Bárta Pavel | 172 | 184 | 146 | 177 | 183 | 137 | 182 | 183 | 171 | 214 | 184 | 156 | 161 | 168 | 194 | |
Bárta Jan | 187 | 148 | 132 | 173 | 164 | 145 | ||||||||||
Nához | 485 | 512 | 475 | 476 | 464 | 425 | 476 | 478 | 477 | 577 | 480 | 504 | 498 | 475 | 543 | |
Body | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
GAZELLE TEAM | KOCANDA | BZK-TOP | BK NACKO | ANT. RYCHLOVLAK | ELEKTROBOYS | DESÍTKA | DŘEVOFIK | KOULOMET | SPORT FOX BOWLING | MONT-IZOL | NO-NAME | BOSQ | STŘÍBRNÍ SRŠÁNI | S.O.S. | KACHLE | |
Svoboda Pavel | 159 | 210 | 136 | 179 | 166 | 210 | 195 | 134 | 148 | 174 | 192 | 180 | 169 | 157 | 167 | |
Čížek Josef | 195 | 146 | 182 | 146 | 177 | 156 | 160 | 167 | 149 | |||||||
Zach František | 174 | 177 | 169 | 150 | 175 | 170 | 195 | 183 | ||||||||
Crha Jiří | 172 | 147 | ||||||||||||||
Čehovský Vítězslav | ||||||||||||||||
Štol Radek | 130 | 183 | 168 | 188 | 163 | 172 | 148 | 145 | 140 | 165 | 147 | |||||
Nához | 463 | 588 | 459 | 530 | 506 | 545 | 504 | 456 | 473 | 505 | 497 | 490 | 531 | 505 | 463 | |
Body | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | |
GAZELLE TEAM | KOCANDA | BZK-TOP | BK NACKO | ANT. RYCHLOVLAK | ELEKTROBOYS | DESÍTKA | DŘEVOFIK | KOULOMET | SPORT FOX BOWLING | MONT-IZOL | NO-NAME | BOSQ | STŘÍBRNÍ SRŠÁNI | S.O.S. | KACHLE | |
Kubín Radek | 135 | 184 | 165 | 161 | 165 | 162 | 153 | 176 | 190 | 150 | 198 | 155 | 136 | 117 | 139 | |
Fiala Karel | 170 | 157 | 173 | 178 | 139 | 182 | 150 | 117 | 147 | 187 | 183 | 176 | 201 | 176 | 182 | |
Kincová Eva | 206 | 144 | 170 | 172 | 183 | 193 | 190 | 212 | 232 | 193 | 189 | 192 | 174 | 178 | 190 | |
Kubínová Vlasta | ||||||||||||||||
Nához | 511 | 485 | 508 | 511 | 487 | 537 | 493 | 505 | 569 | 530 | 570 | 523 | 511 | 471 | 511 | |
Body | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
GAZELLE TEAM | KOCANDA | BZK-TOP | BK NACKO | ANT. RYCHLOVLAK | ELEKTROBOYS | DESÍTKA | DŘEVOFIK | KOULOMET | SPORT FOX BOWLING | MONT-IZOL | NO-NAME | BOSQ | STŘÍBRNÍ SRŠÁNI | S.O.S. | KACHLE | |
Štarha Josef | 190 | 224 | 180 | 201 | 209 | 159 | 176 | 177 | 200 | 158 | 190 | 181 | 179 | |||
Kabelka Pavel | 192 | 223 | 176 | 190 | 155 | 176 | 193 | 157 | 209 | 162 | 199 | 189 | 203 | 180 | 179 | |
Harašta Jiří | 192 | 172 | 234 | 149 | 176 | 179 | 167 | 200 | 183 | 167 | 159 | 160 | 160 | 181 | ||
Štarha Jakub | 160 | 137 | 111 | |||||||||||||
Nához | 574 | 619 | 590 | 540 | 540 | 515 | 519 | 533 | 569 | 466 | 558 | 507 | 553 | 542 | 469 | |
Body | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
GAZELLE TEAM | KOCANDA | BZK-TOP | BK NACKO | ANT. RYCHLOVLAK | ELEKTROBOYS | DESÍTKA | DŘEVOFIK | KOULOMET | SPORT FOX BOWLING | MONT-IZOL | NO-NAME | BOSQ | STŘÍBRNÍ SRŠÁNI | S.O.S. | KACHLE | |
Pelz Luboš | 167 | 172 | 169 | 177 | 215 | 180 | 165 | 146 | 192 | 162 | 157 | 158 | 169 | 161 | ||
Jukl Jindřich | 192 | 166 | 160 | 196 | 191 | 157 | 143 | 228 | 147 | 155 | 204 | 161 | 170 | 168 | 168 | |
Němec Karel | 198 | 181 | 208 | 192 | 160 | |||||||||||
Němec Karel ml. | 155 | 179 | 185 | 193 | 159 | 132 | 189 | 164 | 166 | 203 | 191 | |||||
Pelz Jan | ||||||||||||||||
Nához | 514 | 517 | 514 | 587 | 527 | 504 | 504 | 601 | 482 | 539 | 530 | 478 | 494 | 540 | 520 | |
Body | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | |
GAZELLE TEAM | KOCANDA | BZK-TOP | BK NACKO | ANT. RYCHLOVLAK | ELEKTROBOYS | DESÍTKA | DŘEVOFIK | KOULOMET | SPORT FOX BOWLING | MONT-IZOL | NO-NAME | BOSQ | STŘÍBRNÍ SRŠÁNI | S.O.S. | KACHLE | |
Rusová Gabriela | 189 | 148 | 190 | 153 | 141 | 115 | 173 | |||||||||
Sýkora Pavel | 205 | 172 | 195 | 171 | 194 | 156 | 182 | 197 | 138 | 178 | 175 | 175 | ||||
Kolář František | 144 | 140 | 152 | 179 | 162 | 163 | 132 | 157 | 152 | 167 | 157 | 149 | 159 | 148 | ||
Daněk Michal | ||||||||||||||||
Rus Jiří | 165 | 175 | 148 | 203 | 174 | 163 | 157 | 180 | 175 | 160 | 170 | 220 | ||||
Zeman Miroslav | ||||||||||||||||
Báčová Petra | ||||||||||||||||
Nához | 498 | 493 | 499 | 522 | 536 | 547 | 459 | 476 | 450 | 529 | 529 | 413 | 497 | 554 | 496 | |
Body | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | |
GAZELLE TEAM | KOCANDA | BZK-TOP | BK NACKO | ANT. RYCHLOVLAK | ELEKTROBOYS | DESÍTKA | DŘEVOFIK | KOULOMET | SPORT FOX BOWLING | MONT-IZOL | NO-NAME | BOSQ | STŘÍBRNÍ SRŠÁNI | S.O.S. | KACHLE | |
Novák Milan | 146 | 191 | 191 | 182 | 174 | 183 | 195 | 158 | 190 | 203 | 213 | 191 | 192 | |||
Křivka Lukáš | 180 | 172 | 159 | 178 | 143 | 166 | ||||||||||
Křivka Pavel | 112 | 153 | 157 | 146 | 169 | 179 | 158 | 173 | 167 | 185 | 181 | 179 | 199 | 143 | 153 | |
Křivka Josef | 128 | 144 | 151 | 129 | 121 | 114 | 156 | |||||||||
Křivka Jakub | 161 | 125 | 102 | 145 | ||||||||||||
Nához | 386 | 488 | 509 | 453 | 523 | 513 | 482 | 503 | 447 | 477 | 527 | 525 | 514 | 479 | 511 | |
Body | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | |
GAZELLE TEAM | KOCANDA | BZK-TOP | BK NACKO | ANT. RYCHLOVLAK | ELEKTROBOYS | DESÍTKA | DŘEVOFIK | KOULOMET | SPORT FOX BOWLING | MONT-IZOL | NO-NAME | BOSQ | STŘÍBRNÍ SRŠÁNI | S.O.S. | KACHLE | |
Beneš Jiří | 178 | 158 | 170 | 171 | 161 | 225 | 143 | 170 | 122 | 142 | 178 | 163 | 130 | 144 | 170 | |
Vévodová Libuše | 129 | 147 | ||||||||||||||
Žaba Radek | 189 | 172 | 164 | 173 | 141 | 212 | 144 | 183 | 139 | 126 | ||||||
Tauer Ivan | 169 | 181 | 147 | 161 | 193 | 157 | 131 | 178 | 143 | 181 | 185 | 185 | 170 | 140 | 194 | |
Benešová Hana | ||||||||||||||||
Michálek Václav | 147 | 160 | 149 | |||||||||||||
Nához | 536 | 511 | 446 | 479 | 518 | 542 | 421 | 521 | 406 | 535 | 512 | 492 | 483 | 423 | 490 | |
Body | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
GAZELLE TEAM | KOCANDA | BZK-TOP | BK NACKO | ANT. RYCHLOVLAK | ELEKTROBOYS | DESÍTKA | DŘEVOFIK | KOULOMET | SPORT FOX BOWLING | MONT-IZOL | NO-NAME | BOSQ | STŘÍBRNÍ SRŠÁNI | S.O.S. | KACHLE | |
Bílek Petr | 173 | 171 | 169 | 192 | 183 | 142 | ||||||||||
Štaud Ctirad | 227 | 161 | 176 | 204 | 153 | 169 | 126 | 182 | 190 | 199 | 166 | 156 | 162 | |||
Karlík David | 155 | 161 | 161 | 188 | 199 | 158 | 151 | 167 | 163 | 159 | 160 | 141 | 145 | 179 | 157 | |
Kyncl Karel | 145 | 138 | 192 | 190 | 164 | 195 | 161 | 167 | 176 | 162 | 146 | |||||
Čejka Jan | ||||||||||||||||
Nához | 527 | 460 | 510 | 563 | 521 | 519 | 467 | 523 | 528 | 544 | 463 | 507 | 487 | 497 | 465 | |
Body | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | |
GAZELLE TEAM | KOCANDA | BZK-TOP | BK NACKO | ANT. RYCHLOVLAK | ELEKTROBOYS | DESÍTKA | DŘEVOFIK | KOULOMET | SPORT FOX BOWLING | MONT-IZOL | NO-NAME | BOSQ | STŘÍBRNÍ SRŠÁNI | S.O.S. | KACHLE | |
Zelinka Jan | ||||||||||||||||
Macek Jiří | 116 | 180 | 166 | 146 | 205 | 186 | 183 | 158 | 183 | 184 | 159 | 154 | 174 | 180 | ||
Zelinka Zdeněk | 113 | 149 | 157 | 192 | 157 | 167 | 214 | 169 | 162 | 178 | 178 | 169 | 145 | 177 | 169 | |
Zelinková Marcela | 180 | 125 | 126 | 192 | 187 | 197 | 170 | 199 | 161 | 159 | 160 | 191 | 169 | 181 | ||
Zelinková Iveta | 157 | 122 | ||||||||||||||
Nához | 409 | 454 | 449 | 530 | 501 | 569 | 570 | 551 | 481 | 483 | 521 | 488 | 490 | 520 | 530 | |
Body | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | |
GAZELLE TEAM | KOCANDA | BZK-TOP | BK NACKO | ANT. RYCHLOVLAK | ELEKTROBOYS | DESÍTKA | DŘEVOFIK | KOULOMET | SPORT FOX BOWLING | MONT-IZOL | NO-NAME | BOSQ | STŘÍBRNÍ SRŠÁNI | S.O.S. | KACHLE | |
Kotala Bohumil | 157 | 159 | 191 | 184 | 190 | 163 | 147 | 172 | 158 | 187 | 178 | 195 | 168 | 199 | 151 | |
Mrvík Ivo | 129 | 183 | 168 | 162 | 175 | 191 | 129 | 154 | 157 | 189 | 180 | 173 | ||||
Krátký Vlastimil | 177 | 183 | 144 | 202 | 181 | 186 | 128 | 152 | 173 | 159 | 187 | 177 | 181 | |||
Weber Roman | ||||||||||||||||
Fadrný Milan | ||||||||||||||||
Krátká Hana | 109 | 159 | 136 | |||||||||||||
Brýdl Jakub | 127 | 162 | ||||||||||||||
Nához | 443 | 471 | 501 | 496 | 514 | 540 | 519 | 517 | 415 | 493 | 508 | 490 | 544 | 556 | 505 | |
Body | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | |
aktualizováno 20.4.2006 |